skip navigation
Hauf's Mariners
MRNRS
6 - 5 Final
GHOPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Hauf's Mariners 0 0 0 0 0 0 6 6 13 0
Garber's Grasshoppers 0 0 0 0 0 0 5 5 10 0

Hauf's Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Juan Llovera 3 0 1 0 1 0 .333 .333 .333
Sub Chris Keller 3 0 3 0 1 0 1.000 1.000 1.000
Michael Murphy 4 0 2 0 0 0 .500 .500 .750
John Hauf 3 1 2 0 2 0 .667 .667 .667
Kyzer Hoover 3 1 1 1 0 0 .333 .500 .000
Ryan Gonzales 2 1 0 1 0 0 .000 .333 .000
Steven Gadol 3 0 0 0 0 0 .000 .000 .000
David Fiorello 3 0 0 0 1 0 .000 .000 .000
Jonathan Braun 2 1 1 0 1 0 .500 .500 .500
Dustin Bone 3 1 1 0 0 0 .333 .333 .667
Ethan Barath 2 0 0 1 0 0 .000 .333 .000
Sub Adrian Aguero 3 1 2 1 0 0 .667 .750 .000
Totals 34 6 13 4 6 0 .382 .436 .353

Batting

2B - Michael Murphy; Dustin Bone
RBI - Sub Chris Keller; Sub Juan Llovera; Jonathan Braun; John Hauf 2; David Fiorello
SF - David Fiorello

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
sub Paul Villarroel 4 1 2 0 0 0 .500 .500 .500
Brian Ortega 3 1 2 0 1 0 .667 .667 .667
Scott Greenberg 3 0 1 0 1 0 .333 .333 .333
Matt Brumley 2 0 0 1 1 0 .000 .333 .000
Adam Schor 3 0 0 0 0 0 .000 .000 .000
Ryan Greenberg 3 0 0 0 0 0 .000 .000 .000
Joseph Machado 2 1 1 1 0 0 .500 .667 1.500
Abbey Garber 3 0 0 0 0 0 .000 .000 .000
Omar Gonzalez 3 0 1 0 1 0 .333 .333 .333
Jeff Roberts 3 0 0 0 0 0 .000 .000 .000
Ronn Forniglia 2 1 2 1 0 0 1.000 1.000 1.000
sub Lacy Fenn 2 1 1 1 0 0 .500 .667 .500
Totals 33 5 10 4 4 0 .303 .378 .364

Batting

3B - Joseph Machado
RBI - Omar Gonzalez; Scott Greenberg; Brian Ortega; Matt Brumley

Game Details

  • Field 4