skip navigation
Williams' Isotopes
TOPES
8 - 21 Final
PIGS
Alford's Iron Pigs
1 2 3 4 5 6 7 R H E
Williams' Isotopes 0 0 0 0 0 0 8 8 13 0
Alford's Iron Pigs 0 0 0 0 0 0 21 21 27 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Peter Hogan 3 2 2 0 0 0 .667 .667 .667
Gumaro Castillo 2 0 0 0 0 0 .000 .000 .000
Zakary Edgerton 3 0 1 0 1 0 .333 .333 .333
Arevalo Gonzalez 3 2 3 0 1 0 1.000 1.000 1.000
David Greer 3 0 1 0 1 0 .333 .333 .667
Doug Hogan 2 0 0 0 0 0 .000 .000 .000
Lawrence Lachman 2 0 0 0 0 0 .000 .000 .000
Seth Pepkin 2 0 1 0 0 0 .500 .500 .500
Randy Ransom 3 1 1 0 1 0 .333 .333 .333
Matt Ruckel 1 1 1 2 0 0 1.000 1.000 1.000
Andrew Williams 2 2 1 1 3 0 .500 .667 2.000
Mitch Zimmerman 3 0 2 0 1 0 .667 .667 .667
Totals 29 8 13 3 8 0 .448 .500 .586

Batting

2B - David Greer
HR - Andrew Williams
RBI - Mitch Zimmerman; Arevalo Gonzalez; David Greer; Randy Ransom; Andrew Williams 3; Zakary Edgerton

Alford's Iron Pigs Batters

# Name AB R H BB RBI SO AVG OBP SLG
89 Adam Schor 3 2 2 0 1 0 .667 .500 1.667
8 Spencer Manz 4 1 4 0 4 0 1.000 1.000 1.000
2 Ryan Alford 2 2 0 2 0 0 .000 .500 .000
11 Matt Brumley 4 3 3 0 6 0 .750 .750 2.250
26 Greg Aymond 1 3 1 3 0 0 1.000 1.000 1.000
45 Mike Anders 4 1 2 0 0 0 .500 .500 .500
99 Jeff Roberts 4 2 2 0 0 0 .500 .500 .500
10 Tony Lowery 4 2 3 0 1 0 .750 .750 .750
21 Ronn Forniglia 4 1 3 0 5 0 .750 .750 .750
13 John Zielinski 3 1 3 1 2 0 1.000 1.000 1.000
5 Sean Brinkman 4 1 2 0 1 0 .500 .500 .500
20 BRANDON ALFORD 3 2 2 1 1 0 .667 .750 1.000
Totals 40 21 27 7 21 0 .675 .708 .925

Batting

2B - Adam Schor 2; BRANDON ALFORD
HR - Matt Brumley 2
RBI - Adam Schor; Spencer Manz 4; Matt Brumley 6; Sean Brinkman; Tony Lowery; BRANDON ALFORD; John Zielinski 2; Ronn Forniglia 5
SF - Adam Schor

Game Details

  • Field 1