skip navigation
Silverman's Rangers
RNGRS
11 - 12 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Silverman's Rangers 0 0 0 0 0 0 11 11 18 0
Williams' Isotopes 0 0 0 0 0 0 12 12 13 0

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronny Mendoza 3 0 0 0 0 0 .000 .000 .000
00 Travis Olander 3 1 1 0 0 0 .333 .333 .333
2 Larry Taub 2 0 0 1 0 0 .000 .333 .000
8 Larry Silverman 2 1 1 1 0 0 .500 .667 .500
9 Michael Glosier 3 3 3 1 3 0 1.000 1.000 2.000
10 Dan Mele 1 1 1 0 0 0 1.000 1.000 .000
13 Kelly Alexander 4 0 2 0 0 0 .500 .500 .500
25 Scott Sulzer 2 0 2 1 0 0 1.000 1.000 1.000
29 Jonathan Braun 2 1 2 1 0 0 1.000 1.000 1.500
30 Monte Slaver 3 1 1 0 0 0 .333 .333 1.000
32 Ryan Richardson 4 2 3 0 5 0 .750 .750 2.250
34 Josh Winsor 4 1 2 0 1 0 .500 .500 1.250
Totals 33 11 18 5 9 0 .545 .605 .970

Batting

2B - Jonathan Braun
3B - Monte Slaver
HR - Ryan Richardson 2; Michael Glosier; Josh Winsor
RBI - Ryan Richardson 5; Michael Glosier 3; Josh Winsor

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gumaro Castillo 2 0 0 0 0 0 .000 .000 .000
Zakary Edgerton 2 0 1 0 1 0 .500 .500 .500
Arevalo Gonzalez 3 1 2 0 2 0 .667 .667 .667
David Greer 3 2 2 0 4 0 .667 .667 2.333
Doug Hogan 1 0 0 1 0 0 .000 .500 .000
Peter Hogan 3 1 0 0 0 0 .000 .000 .000
Lawrence Lachman 2 0 0 0 0 0 .000 .000 .000
Seth Pepkin 2 0 0 0 0 0 .000 .000 .000
Randy Ransom 3 2 2 0 0 0 .667 .667 .667
Matt Ruckel 3 3 3 0 1 0 1.000 1.000 2.000
Andrew Williams 3 3 3 0 4 0 1.000 1.000 3.000
Mitch Zimmerman 2 0 0 0 0 0 .000 .000 .000
Totals 29 12 13 1 12 0 .448 .467 .931

Batting

3B - David Greer
HR - Matt Ruckel; Andrew Williams 2; David Greer
RBI - Matt Ruckel; Arevalo Gonzalez 2; Zakary Edgerton; Andrew Williams 4; David Greer 4

Game Details

  • Field 2