skip navigation
Garber's Grasshoppers
HOPPRS
13 - 5 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 5 0 3 0 3 0 2 13 22 0
Williams' Isotopes 0 0 2 0 0 3 0 5 9 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Berkowitz 4 1 3 0 0 0 .750 .750 1.250
Sam Cassell 4 1 2 0 1 0 .500 .500 .500
Brian Ortega 4 3 3 0 1 0 .750 .750 1.750
Miguel Duron 3 2 2 0 3 0 .667 .500 1.667
Blake Allsbrook 4 3 3 0 1 0 .750 .750 1.250
Scott Greenberg 4 1 2 0 1 0 .500 .500 .500
Mitch Klaassen 4 2 4 0 1 0 1.000 1.000 1.250
Ryan Greenberg 3 0 2 0 4 0 .667 .500 1.333
ROBERT SANTIAGO 4 0 1 0 1 0 .250 .250 .250
Tim Barnes 4 0 0 0 0 0 .000 .000 .000
Abbey Garber 3 0 0 0 0 0 .000 .000 .000
Totals 41 13 22 0 13 0 .537 .512 .878

Batting

2B - Mitch Klaassen; Brian Ortega
3B - Blake Allsbrook; Evan Berkowitz; Ryan Greenberg
HR - Brian Ortega; Miguel Duron
RBI - Blake Allsbrook; ROBERT SANTIAGO; Mitch Klaassen; Ryan Greenberg 4; Brian Ortega; Scott Greenberg; Miguel Duron 3; Sam Cassell
SF - Ryan Greenberg; Miguel Duron

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Arevalo Gonzalez 2 0 0 0 1 0 .000 .000 .000
Randy Ransom 3 0 1 0 1 0 .333 .333 .333
Doug Hogan 3 0 1 0 0 0 .333 .333 .333
Zakary Edgerton 3 0 2 0 0 0 .667 .667 .667
Lawrence Lachman 3 0 0 0 0 0 .000 .000 .000
Gumaro Castillo 2 0 0 1 0 0 .000 .333 .000
Mitch Zimmerman 2 0 1 1 1 0 .500 .667 .500
Andrew Williams 2 2 1 1 0 0 .500 .667 1.000
Peter Hogan 4 0 0 0 0 0 .000 .000 .000
David Greer 3 1 1 0 0 0 .333 .333 .333
Matt Ruckel 4 2 2 0 2 0 .500 .500 2.000
Totals 31 5 9 3 5 0 .290 .343 .516

Batting

2B - Andrew Williams
HR - Matt Ruckel 2
RBI - Arevalo Gonzalez; Randy Ransom; Mitch Zimmerman; Matt Ruckel 2
SF - Arevalo Gonzalez

Game Details

  • Field 3