skip navigation
Buhrow's Bats
BATS
2 - 17 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Buhrow's Bats 0 0 0 0 0 0 2 2 8 0
Williams' Isotopes 0 0 0 0 0 0 17 17 25 0

Buhrow's Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan "Breezy" Buhrow 2 1 2 0 1 0 1.000 .667 1.000
5 Dalton Fallaw 3 0 1 0 0 0 .333 .333 .667
12 Ariel Rodriguez 2 0 0 0 0 0 .000 .000 .000
33 Nick Barr 2 0 1 0 1 0 .500 .500 .500
7 David "Baby J" Buhrow 2 0 2 0 0 0 1.000 1.000 1.500
9 Erik Clausen 2 0 0 0 0 0 .000 .000 .000
6 Doug Kramer 2 0 0 0 0 0 .000 .000 .000
4 Freddy Barraez 2 0 0 0 0 0 .000 .000 .000
44 Jim Finley 2 0 1 0 0 0 .500 .500 .500
18 Omar Gonzalez 2 1 1 0 0 0 .500 .500 1.500
21 Daniel "Minivan" Buhrow 2 0 0 0 0 0 .000 .000 .000
Totals 23 2 8 0 2 0 .348 .333 .522

Batting

2B - Dalton Fallaw; David "Baby J" Buhrow
3B - Omar Gonzalez
RBI - Dylan "Breezy" Buhrow; Nick Barr
SF - Dylan "Breezy" Buhrow

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Williams 2 2 2 0 2 0 1.000 .667 2.000
Gumaro Castillo 3 1 2 0 0 0 .667 .667 .667
Doug Hogan 3 2 3 0 1 0 1.000 1.000 1.000
Zakary Edgerton 3 1 1 0 3 0 .333 .333 .667
Lawrence Lachman 3 1 2 0 0 0 .667 .667 .667
Seth Pepkin 3 1 1 0 0 0 .333 .333 .667
Matt Ruckel 3 3 3 0 3 0 1.000 1.000 2.333
David Greer 2 0 0 1 0 0 .000 .333 .000
Peter Hogan 4 3 4 0 4 0 1.000 1.000 2.000
Mitch Zimmerman 3 1 3 0 2 0 1.000 1.000 1.000
Arevalo Gonzalez 2 0 1 0 1 0 .500 .333 1.000
Randy Ransom 3 2 3 0 2 0 1.000 1.000 1.000
Totals 34 17 25 1 18 0 .735 .703 1.118

Batting

2B - Zakary Edgerton; Seth Pepkin; Matt Ruckel; Peter Hogan; Arevalo Gonzalez
3B - Andrew Williams
HR - Matt Ruckel; Peter Hogan
RBI - Andrew Williams 2; Doug Hogan; Zakary Edgerton 3; Matt Ruckel 3; Peter Hogan 4; Mitch Zimmerman 2; Arevalo Gonzalez; Randy Ransom 2
SF - Andrew Williams; Arevalo Gonzalez

Game Details

  • Field 4