skip navigation
Unell's Clowns
CLWNS
10 - 7 Final
BATS
Buhrow's Bats
1 2 3 4 5 6 7 R H E
Unell's Clowns 0 0 0 0 0 0 10 10 15 0
Buhrow's Bats 0 0 0 0 0 0 7 7 14 0

Unell's Clowns Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chris"py Kreme" Peterson 3 0 0 0 0 0 .000 .000 .000
2 STUART ROSENFIELD "of Dreams" 3 0 0 0 1 0 .000 .000 .000
4 Jeff "Strawberries" Radanof 3 0 1 0 1 0 .333 .333 .333
6 "Lucky" Luciano Villanueva 3 2 2 0 1 0 .667 .667 1.000
8 Sheldon "Steamboat" Fulton 3 1 2 0 1 0 .667 .667 1.000
12 Hap"piness" Burden 2 2 0 1 0 0 .000 .333 .000
14 John "Clem Kadiddlehopper" Unell 2 1 1 1 0 0 .500 .667 .500
22 Joseph "Muchacho" Machado 2 0 0 0 1 0 .000 .000 .000
25 Lee Mc"Daddy"Donald 3 1 3 0 4 0 1.000 1.000 2.000
34 Tim "Jesus H." Crites 2 1 2 1 0 0 1.000 1.000 1.000
44 Sean "Fashion Plate" Greeley 3 2 2 0 0 0 .667 .667 .667
45 Joe "Volcano" Calvano 3 0 2 0 0 0 .667 .667 1.000
Totals 32 10 15 3 9 0 .469 .500 .656

Batting

2B - Lee Mc"Daddy"Donald; Joe "Volcano" Calvano; "Lucky" Luciano Villanueva; Sheldon "Steamboat" Fulton
3B - Lee Mc"Daddy"Donald
RBI - Lee Mc"Daddy"Donald 4; STUART ROSENFIELD "of Dreams"; Joseph "Muchacho" Machado; "Lucky" Luciano Villanueva; Sheldon "Steamboat" Fulton; Jeff "Strawberries" Radanof
SF - Joseph "Muchacho" Machado

Buhrow's Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan "Breezy" Buhrow 4 0 0 0 1 0 .000 .000 .000
7 David "Baby J" Buhrow 4 1 3 0 0 0 .750 .750 .750
5 Dalton Fallaw 4 1 1 0 0 0 .250 .250 .500
33 Nick Barr 4 0 1 0 2 0 .250 .250 .500
12 Ariel Rodriguez 4 1 2 0 1 0 .500 .500 1.250
9 Erik Clausen 4 1 2 0 0 0 .500 .500 .500
4 Freddy Barraez 4 1 2 0 0 0 .500 .500 .750
18 Omar Gonzalez 3 1 0 0 1 0 .000 .000 .000
16 Stephen Enda 3 1 2 0 0 0 .667 .667 .667
21 Daniel "Minivan" Buhrow 3 0 1 0 2 0 .333 .333 .667
Totals 37 7 14 0 7 0 .378 .378 .568

Batting

2B - Daniel "Minivan" Buhrow; Freddy Barraez; Nick Barr; Dalton Fallaw
HR - Ariel Rodriguez
RBI - Ariel Rodriguez; Daniel "Minivan" Buhrow 2; Dylan "Breezy" Buhrow; Nick Barr 2; Omar Gonzalez

Game Details

  • Field 4