skip navigation
Miller's Mariners
MARNRS
17 - 11 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Miller's Mariners 3 5 2 3 4 0 0 17 19 0
Williams' Isotopes 0 1 5 2 3 0 0 11 19 0

Miller's Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tommy Baer 3 2 2 0 1 0 .667 .667 .667
Ryan Driggers 3 3 2 1 5 0 .667 .750 2.667
Robbie Franklin 3 1 3 0 1 0 1.000 1.000 1.667
Matthew Hyson 4 4 4 0 6 0 1.000 1.000 2.500
Tim Jamieson 4 4 4 0 1 0 1.000 1.000 1.750
Dustin Madlock 3 1 1 0 0 0 .333 .333 .333
John Miller 1 0 0 2 0 0 .000 .667 .000
Pete Salazar ( CHICKENHAWK) 4 0 1 0 2 0 .250 .250 .250
Jon Simonson 4 1 1 0 0 0 .250 .250 .250
Troy Steele 3 0 1 0 1 0 .333 .250 .667
Eddie Tann 2 1 0 1 0 0 .000 .333 .000
Totals 34 17 19 4 17 0 .559 .590 1.088

Batting

2B - Troy Steele
3B - Robbie Franklin
HR - Ryan Driggers 2; Matthew Hyson 2; Tim Jamieson
RBI - Pete Salazar ( CHICKENHAWK) 2; Tommy Baer; Ryan Driggers 5; Matthew Hyson 6; Troy Steele; Robbie Franklin; Tim Jamieson
SF - Troy Steele

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Peter Hogan 4 1 0 0 0 0 .000 .000 .000
Seth Pepkin 3 1 3 0 1 0 1.000 1.000 1.000
Zakary Edgerton 3 2 1 0 4 0 .333 .333 1.000
David Greer 3 1 3 0 0 0 1.000 1.000 1.333
Mitch Zimmerman 2 0 0 0 1 0 .000 .000 .000
Doug Hogan 3 0 3 0 1 0 1.000 1.000 1.000
Randy Ransom 3 1 2 0 1 0 .667 .667 .667
Andrew Williams 3 1 1 0 0 0 .333 .333 .333
Matt Ruckel 3 2 3 0 2 0 1.000 1.000 2.000
Lawrence Lachman 3 0 1 0 0 0 .333 .333 .333
Arevalo Gonzalez 3 2 2 0 1 0 .667 .667 .667
Totals 33 11 19 0 11 0 .576 .559 .758

Batting

2B - David Greer
3B - Zakary Edgerton
HR - Matt Ruckel
RBI - Seth Pepkin; Zakary Edgerton 4; Mitch Zimmerman; Doug Hogan; Randy Ransom; Matt Ruckel 2; Arevalo Gonzalez
SF - Mitch Zimmerman

Game Details

  • Field 1