skip navigation
Buhrow's Bats
BATS
14 - 7 Final
RNGRS
Silverman's Rangers
1 2 3 4 5 6 7 R H E
Buhrow's Bats 0 0 0 0 0 0 14 14 19 0
Silverman's Rangers 0 0 0 0 0 0 7 7 12 0

Buhrow's Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan "Breezy" Buhrow 4 1 2 0 3 0 .500 .500 .750
7 David "Baby J" Buhrow 4 2 3 0 1 0 .750 .750 .750
5 Dalton Fallaw 3 2 2 1 0 0 .667 .750 1.000
33 Nick Barr 4 2 2 0 2 0 .500 .500 1.000
12 Ariel Rodriguez 2 1 1 0 3 0 .500 .333 1.000
9 Erik Clausen 2 0 0 1 1 0 .000 .333 .000
4 Freddy Barraez 3 1 3 0 1 0 1.000 1.000 1.000
44 Jim Finley 3 0 1 0 1 0 .333 .333 .333
6 Doug Kramer 3 1 1 0 0 0 .333 .333 .333
16 Stephen Enda 3 1 2 0 0 0 .667 .667 .667
21 Daniel "Minivan" Buhrow 3 2 1 0 2 0 .333 .333 1.000
18 Omar Gonzalez 2 1 1 1 0 0 .500 .667 1.000
Totals 36 14 19 3 14 0 .528 .550 .750

Batting

2B - Omar Gonzalez; Dylan "Breezy" Buhrow; Dalton Fallaw; Ariel Rodriguez
3B - Daniel "Minivan" Buhrow; Nick Barr
RBI - Jim Finley; Erik Clausen; Dylan "Breezy" Buhrow 3; Daniel "Minivan" Buhrow 2; David "Baby J" Buhrow; Nick Barr 2; Freddy Barraez; Ariel Rodriguez 3
SF - Ariel Rodriguez

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alan Gohlke Sub 3 0 0 0 0 0 .000 .000 .000
Matt Wry 3 3 2 0 0 0 .667 .667 .667
00 Travis Olander 3 0 2 0 0 0 .667 .667 1.000
2 Larry Taub 4 1 2 0 0 0 .500 .500 .500
8 Larry Silverman 1 0 0 2 1 0 .000 .667 .000
9 Michael Glosier 2 1 1 1 1 0 .500 .667 .500
10 Dan Mele 3 1 1 0 1 0 .333 .333 .333
29 Jonathan Braun 3 0 0 0 1 0 .000 .000 .000
32 Ryan Richardson 3 1 3 0 2 0 1.000 1.000 2.000
34 Josh Winsor 3 0 1 0 1 0 .333 .333 .333
Totals 28 7 12 3 7 0 .429 .484 .571

Batting

2B - Ryan Richardson; Travis Olander
3B - Ryan Richardson
RBI - Larry Silverman; Jonathan Braun; Dan Mele; Josh Winsor; Ryan Richardson 2; Michael Glosier

Game Details

  • Field 2