skip navigation
Hauf's Colt .45's
C45S
8 - 7 Final
PIRATE
Weinfeld's Pirates
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 8 8 15 0
Weinfeld's Pirates 0 0 0 0 0 0 7 7 12 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Hauf 3 1 2 0 1 0 .667 .667 .667
Jeremy Pease 3 0 1 0 1 0 .333 .333 .333
Ethan Barath 2 0 0 0 0 0 .000 .000 .000
Sub Gulhati 3 0 2 0 2 0 .667 .667 1.000
Anthony Macaluso 2 1 1 1 0 0 .500 .667 .500
Jerry Rogers 1 1 0 1 0 0 .000 .500 .000
John Howard 3 1 2 0 1 0 .667 .667 .667
Sub Jones 3 1 2 0 0 0 .667 .667 1.000
Dustin Bone 3 2 2 0 1 0 .667 .667 .667
William Witherspoon 3 1 2 0 1 0 .667 .667 .667
Gary Frank 3 0 1 0 1 0 .333 .333 .333
Chris Coffman 2 0 0 0 0 0 .000 .000 .000
Totals 31 8 15 2 8 0 .484 .515 .548

Batting

2B - Sub Gulhati; Sub Jones
RBI - John Hauf; Jeremy Pease; Sub Gulhati 2; John Howard; Dustin Bone; William Witherspoon; Gary Frank

Weinfeld's Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Cody Strull 2 2 0 1 0 0 .000 .333 .000
1 Tanner Gandy 2 0 1 1 1 0 .500 .667 .500
24 Zachary San Roman 3 2 2 0 1 0 .667 .667 .667
22 Brandon Strull 3 1 2 0 1 0 .667 .667 1.333
21 Kevin Gandy 3 0 1 0 1 0 .333 .333 .333
Pirate Sub #1 3 0 1 0 0 0 .333 .333 .333
11 Robert Reighter 3 1 1 0 0 0 .333 .333 .333
3 Matt Myers 3 0 1 0 0 0 .333 .333 .333
2 Jimie Simeone 3 0 1 0 1 0 .333 .333 .333
42 Brian Strull 3 1 1 0 0 0 .333 .333 .000
36 Brian Conn 2 0 1 0 0 0 .500 .500 .500
Totals 30 7 12 2 5 0 .400 .438 .433

Batting

3B - Brandon Strull
RBI - Tanner Gandy; Kevin Gandy; Brandon Strull; Jimie Simeone; Zachary San Roman

Game Details

  • Field 1