skip navigation
Kravitz's Legends
LGNDS
23 - 5 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Kravitz's Legends 0 0 0 0 0 0 23 23 27 0
Williams' Isotopes 0 0 0 0 0 0 5 5 13 0

Kravitz's Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Kelly Stites 4 1 1 0 2 0 .250 .250 .250
11 Vinnie Terhune 4 3 4 0 0 0 1.000 1.000 1.250
1 Kyle Kravitz 4 4 3 0 3 0 .750 .750 1.250
13 Jonathan Kilburn 4 4 4 0 5 0 1.000 1.000 2.000
5 David Shaw 4 2 3 0 4 0 .750 .750 1.500
12 Jacob “Warrior” Stites 3 4 3 1 1 0 1.000 1.000 1.333
43 Liam "X Pac" Kilburn 3 2 2 1 2 0 .667 .750 1.000
27 MingHung Tsai 3 1 2 1 3 0 .667 .750 1.333
55 Ray Hebbeler 3 0 1 1 1 0 .333 .500 .333
10 Ron Roberts 4 1 3 0 1 0 .750 .750 .750
9 Andrew Williams 2 1 1 1 1 0 .500 .667 1.000
Totals 38 23 27 5 23 0 .711 .744 1.105

Batting

2B - Andrew Williams; Jacob “Warrior” Stites; Jonathan Kilburn; David Shaw; Liam "X Pac" Kilburn; Vinnie Terhune
3B - Kyle Kravitz; David Shaw; MingHung Tsai
HR - Jonathan Kilburn
RBI - Kyle Kravitz 3; Andrew Williams; Jacob “Warrior” Stites; Jonathan Kilburn 5; Ron Roberts; Ray Hebbeler; David Shaw 4; Kelly Stites 2; Liam "X Pac" Kilburn 2; MingHung Tsai 3

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gumaro Castillo 2 0 0 0 0 0 .000 .000 .000
Arevalo Gonzalez 3 0 1 0 0 0 .333 .333 .333
Mitch Zimmerman 3 0 0 0 0 0 .000 .000 .000
Matt Ruckel 3 1 1 0 0 0 .333 .333 .333
David Greer 3 1 3 0 3 0 1.000 1.000 2.333
Lawrence Lachman 0 0 0 2 0 0 .000 1.000 .000
Randy Ransom 3 3 3 0 2 0 1.000 1.000 3.000
Doug Hogan 2 0 1 0 0 0 .500 .500 .500
Seth Pepkin 3 0 2 0 0 0 .667 .667 .667
Peter Hogan 3 0 1 0 0 0 .333 .333 .333
Zakary Edgerton 3 0 1 0 0 0 .333 .333 .333
Totals 28 5 13 2 5 0 .464 .500 .821

Batting

2B - David Greer
HR - David Greer; Randy Ransom 2
RBI - David Greer 3; Randy Ransom 2

Game Details

  • Field 2