skip navigation
Buhrow's Bats
BATS
14 - 7 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Buhrow's Bats 0 0 0 0 0 0 14 14 16 0
Muck's Rubber Ducks 0 0 0 0 0 0 7 7 15 0

Buhrow's Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan "Breezy" Buhrow 3 2 2 1 0 0 .667 .750 .667
5 Dalton Fallaw 4 2 2 0 5 0 .500 .500 1.500
12 Ariel Rodriguez 4 0 1 0 1 0 .250 .250 .250
33 Nick Barr 4 1 1 0 0 0 .250 .250 .250
7 David "Baby J" Buhrow 4 2 2 0 1 0 .500 .500 .500
6 Doug Kramer 4 2 2 0 0 0 .500 .500 .500
16 Stephen Enda 2 1 1 1 2 0 .500 .667 .500
44 Jim Finley 1 1 1 1 3 0 1.000 .667 1.000
21 Daniel "Minivan" Buhrow 2 0 0 1 0 0 .000 .333 .000
18 Omar Gonzalez 3 1 2 0 0 0 .667 .667 1.000
9 Erik Clausen 3 2 2 0 2 0 .667 .667 .667
Totals 34 14 16 4 14 0 .471 .513 .618

Batting

2B - Dalton Fallaw; Omar Gonzalez
HR - Dalton Fallaw
RBI - Dalton Fallaw 5; David "Baby J" Buhrow; Jim Finley 3; Stephen Enda 2; Erik Clausen 2; Ariel Rodriguez
SF - Jim Finley

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Tony Martin 4 1 3 0 2 0 .750 .750 1.250
21 Derek Muck 3 1 1 1 0 0 .333 .500 .333
77 Dominick Cesario 3 1 2 0 1 0 .667 .667 .667
13 Chris Cesario 3 1 2 0 1 0 .667 .667 1.000
58 Nick Croce 3 0 1 0 0 0 .333 .333 .333
20 Karlos Rodriguez 3 0 0 0 0 0 .000 .000 .000
26 Michael Thiele 3 0 3 0 1 0 1.000 1.000 1.333
11 Kendal Anthony 2 1 0 1 0 0 .000 .333 .000
1 Doug Wolff 2 1 2 1 1 0 1.000 1.000 1.000
22 Dorian Moore 3 0 0 0 0 0 .000 .000 .000
Totals 31 7 15 3 7 0 .484 .514 .613

Batting

2B - Michael Thiele; Chris Cesario
3B - Tony Martin
RBI - Doug Wolff; Michael Thiele; Tony Martin 2; Dominick Cesario; Chris Cesario

Game Details

  • Field 3