skip navigation
Williams' Isotopes
TOPES
16 - 14 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Williams' Isotopes 0 0 0 0 0 0 16 16 22 0
Hauf's Colt .45's 0 0 0 0 0 0 14 14 17 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Bruu 4 2 3 0 5 0 .750 .750 2.250
Gumaro Castillo 3 0 1 0 1 0 .333 .333 .333
Zakary Edgerton 4 1 3 0 4 0 .750 .750 .750
Arevalo Gonzalez 4 3 3 0 3 0 .750 .750 1.750
David Greer 4 2 1 0 0 0 .250 .250 .500
Doug Hogan 3 0 0 0 0 0 .000 .000 .000
Peter Hogan 4 2 2 0 0 0 .500 .500 .750
Lawrence Lachman 3 0 0 0 0 0 .000 .000 .000
Seth Pepkin 4 0 2 0 0 0 .500 .500 .500
Randy Ransom 4 3 2 0 2 0 .500 .500 1.500
Matt Ruckel 4 3 3 0 1 0 .750 .750 1.250
Mitch Zimmerman 3 0 2 0 0 0 .667 .667 .667
Totals 44 16 22 0 16 0 .500 .500 .909

Batting

2B - Peter Hogan; Randy Ransom; Arevalo Gonzalez; David Greer; Matt Ruckel 2
HR - Randy Ransom; Alex Bruu 2; Arevalo Gonzalez
RBI - Randy Ransom 2; Alex Bruu 5; Arevalo Gonzalez 3; Gumaro Castillo; Matt Ruckel; Zakary Edgerton 4

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Coffman 3 0 1 0 1 0 .333 .333 .333
Sub Storm 3 1 2 0 2 0 .667 .667 1.333
Jeremy Pease 3 3 2 1 0 0 .667 .750 .667
Jerry Rogers 3 0 0 0 0 0 .000 .000 .000
John Howard 4 4 4 0 6 0 1.000 1.000 2.750
Dustin Bone 4 1 1 0 0 0 .250 .250 .500
Sub Hoelscher 4 3 3 0 1 0 .750 .750 1.500
John Hauf 2 1 2 1 2 0 1.000 1.000 1.000
Gary Frank 2 0 0 1 0 0 .000 .333 .000
Ethan Barath 3 0 1 0 1 0 .333 .333 .333
Anthony Macaluso 3 0 1 0 1 0 .333 .333 .667
Chris Stutz 3 1 0 1 0 0 .000 .250 .000
Totals 37 14 17 4 14 0 .459 .512 .838

Batting

2B - John Howard; Sub Storm 2; Dustin Bone; Anthony Macaluso
HR - John Howard 2; Sub Hoelscher
RBI - Chris Coffman; John Howard 6; Ethan Barath; Sub Storm 2; Sub Hoelscher; Anthony Macaluso; John Hauf 2

Game Details

  • Field 4