skip navigation
Prim's Brewers
BRWRS
11 - 10 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Prim's Brewers 0 0 0 0 0 0 11 11 17 0
Williams' Isotopes 0 0 0 0 0 0 10 10 21 0

Prim's Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Ryan Prim 4 2 2 0 0 0 .500 .500 .750
25 Clint Hathcock 4 1 1 0 2 0 .250 .250 .250
3 Donald Prim 4 2 3 0 5 0 .750 .750 2.500
1 Brad Earls 4 2 3 0 0 0 .750 .750 1.250
28 Carlos Cruz 3 1 1 0 0 0 .333 .333 .333
2 Matt Roth 3 1 2 0 3 0 .667 .667 1.000
6 Michael Barth 3 0 2 0 0 0 .667 .667 .667
7 Brooke Prim 3 0 0 0 1 0 .000 .000 .000
61 Bryan Roth 3 0 1 0 0 0 .333 .333 .333
14 Rick Halperin 3 1 1 0 0 0 .333 .333 .333
10 Garreth Johnson 3 1 1 0 0 0 .333 .333 .333
Totals 37 11 17 0 11 0 .459 .459 .757

Batting

2B - Matt Roth; Donald Prim; Ryan Prim; Brad Earls 2
HR - Donald Prim 2
RBI - Brooke Prim; Matt Roth 3; Clint Hathcock 2; Donald Prim 5

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Bruu 4 1 2 0 2 0 .500 .500 .500
Gumaro Castillo 3 0 1 0 1 0 .333 .333 .333
Zakary Edgerton 4 1 1 0 1 0 .250 .250 .250
Arevalo Gonzalez 4 2 4 0 2 0 1.000 1.000 1.250
David Greer 4 0 3 0 0 0 .750 .750 .750
Doug Hogan 3 0 1 0 0 0 .333 .333 .333
Peter Hogan 4 2 1 0 0 0 .250 .250 .250
Seth Pepkin 3 0 1 0 1 0 .333 .333 .333
Randy Ransom 4 2 2 0 1 0 .500 .500 .500
Matt Ruckel 4 2 2 0 0 0 .500 .500 .500
Mitch Zimmerman 3 0 3 0 1 0 1.000 1.000 1.000
Totals 40 10 21 0 9 0 .525 .525 .550

Batting

2B - Arevalo Gonzalez
RBI - Seth Pepkin; Mitch Zimmerman; Randy Ransom; Arevalo Gonzalez 2; Zakary Edgerton; Gumaro Castillo; Alex Bruu 2

Game Details

  • Field 4