skip navigation
Hauf's Colt .45's
C45S
15 - 17 Final
LGNDS
Kravitz's Legends
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 15 15 17 0
Kravitz's Legends 0 0 0 0 0 0 17 17 21 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Barath 3 0 1 0 1 0 .333 .333 .333
Dustin Bone 1 2 1 1 1 0 1.000 .667 1.000
Chris Coffman 3 0 0 0 0 0 .000 .000 .000
Gary Frank 3 0 2 0 2 0 .667 .667 1.000
John Hauf 0 3 0 3 0 0 .000 1.000 .000
John Howard 2 1 1 0 3 0 .500 .250 1.000
Anthony Macaluso 3 0 2 0 3 0 .667 .667 .667
Sub Mendoza 3 2 2 0 2 0 .667 .667 2.000
Jeremy Pease 3 3 3 1 3 0 1.000 1.000 1.000
Jerry Rogers 2 1 0 1 0 0 .000 .333 .000
William Witherspoon 3 0 1 0 0 0 .333 .333 .333
Sub Wray 4 3 4 0 0 0 1.000 1.000 1.500
Totals 30 15 17 6 15 0 .567 .590 .833

Batting

2B - Sub Mendoza; Gary Frank; Sub Wray 2; John Howard
HR - Sub Mendoza
RBI - Dustin Bone; Jeremy Pease 3; Sub Mendoza 2; Gary Frank 2; John Howard 3; Ethan Barath; Anthony Macaluso 3
SF - Dustin Bone; John Howard 2

Kravitz's Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Kelly Stites 3 1 1 0 0 0 .333 .333 .333
11 Vinnie Terhune 3 3 3 0 2 0 1.000 1.000 2.667
1 Kyle Kravitz 3 2 2 0 4 0 .667 .667 1.667
13 Jonathan Kilburn 3 2 2 0 0 0 .667 .667 .667
5 David Shaw 3 1 2 0 0 0 .667 .667 1.333
12 Jacob “Warrior” Stites 1 2 0 2 0 0 .000 .667 .000
43 Liam "X Pac" Kilburn 3 1 3 0 3 0 1.000 1.000 1.000
27 MingHung Tsai 3 1 2 0 2 0 .667 .667 .667
7 Mark Fishkind 2 0 1 0 1 0 .500 .500 .500
55 Ray Hebbeler 2 2 2 0 2 0 1.000 1.000 1.000
10 Ron Roberts 2 1 1 0 0 0 .500 .500 .500
9 Andrew Williams 2 1 2 0 3 0 1.000 1.000 2.000
Totals 30 17 21 2 17 0 .700 .719 1.100

Batting

2B - David Shaw 2; Vinnie Terhune 2
3B - Andrew Williams
HR - Kyle Kravitz; Vinnie Terhune
RBI - Ray Hebbeler 2; Mark Fishkind; Liam "X Pac" Kilburn 3; Kyle Kravitz 4; Vinnie Terhune 2; MingHung Tsai 2; Andrew Williams 3

Game Details

  • Field 2