skip navigation
Eusay's Astros
STROS
19 - 16 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Eusay's Astros 0 9 1 4 1 4 0 19 25 0
Williams' Isotopes 4 0 5 0 7 0 0 16 25 0

Eusay's Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Alfredo Sardi 3 2 3 0 2 0 1.000 .750 1.000
6 Justin Reed 4 3 3 0 4 0 .750 .750 2.500
3 JJ Eusay 4 1 1 0 2 0 .250 .250 .500
29 Ben Enlow 4 4 4 0 3 0 1.000 1.000 2.500
15 Jason Chapman 4 1 1 0 0 0 .250 .250 .250
11 Greg Ritter 3 2 2 1 0 0 .667 .750 .667
8 John Burke 3 1 3 1 1 0 1.000 1.000 1.000
14 Mike Bourque 4 1 3 0 2 0 .750 .750 .750
27 Ian Contreras 3 1 1 0 3 0 .333 .250 .667
5 Kelly Welton 3 0 1 0 0 0 .333 .333 .333
44 JT Pierce 1 1 1 2 0 0 1.000 1.000 1.000
7 Jeremy Golden 3 2 2 0 2 0 .667 .667 1.333
Totals 39 19 25 4 19 0 .641 .644 1.077

Batting

2B - Ian Contreras; Justin Reed; JJ Eusay
3B - Jeremy Golden
HR - Ben Enlow 2; Justin Reed 2
RBI - Ben Enlow 3; John Burke; Alfredo Sardi 2; Ian Contreras 3; Jeremy Golden 2; Justin Reed 4; Mike Bourque 2; JJ Eusay 2
SF - Alfredo Sardi; Ian Contreras

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gumaro Castillo 2 0 0 0 1 0 .000 .000 .000
David Greer 4 3 3 0 1 0 .750 .750 .750
Alex Bruu 4 2 4 0 0 0 1.000 1.000 1.250
Zakary Edgerton 4 1 3 0 2 0 .750 .750 1.500
Peter Hogan 4 2 2 0 1 0 .500 .500 1.750
Matt Ruckel 4 1 2 0 0 0 .500 .500 .750
Seth Pepkin 4 1 1 0 1 0 .250 .250 .250
Doug Hogan 3 1 3 0 0 0 1.000 1.000 1.000
Randy Ransom 4 2 2 0 5 0 .500 .500 1.250
Mitch Zimmerman 4 1 3 0 1 0 .750 .750 .750
Arevalo Gonzalez 4 2 2 0 4 0 .500 .500 1.250
Totals 41 16 25 0 16 0 .610 .595 1.000

Batting

2B - Alex Bruu; Zakary Edgerton; Matt Ruckel
3B - Zakary Edgerton; Peter Hogan
HR - Peter Hogan; Randy Ransom; Arevalo Gonzalez
RBI - Gumaro Castillo; David Greer; Zakary Edgerton 2; Peter Hogan; Seth Pepkin; Randy Ransom 5; Mitch Zimmerman; Arevalo Gonzalez 4
SF - Gumaro Castillo

Game Details

  • Field 2