skip navigation
Unell's Clowns
CLWNS
4 - 9 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Unell's Clowns 0 0 0 0 0 0 4 4 15 0
Hauf's Colt .45's 0 0 0 0 0 0 9 9 17 0

Unell's Clowns Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub B Jones 3 0 1 0 2 0 .333 .333 .333
1 Chris"py Kreme" Peterson 3 0 1 0 1 0 .333 .333 .333
2 STUART ROSENFIELD "of Dreams" 3 0 0 0 0 0 .000 .000 .000
4 Jeff "Strawberries" Radanof 3 0 1 0 0 0 .333 .333 .333
6 "Lucky" Luciano Villanueva 2 1 2 0 1 0 1.000 .667 1.500
8 Sheldon "Steamboat" Fulton 3 0 1 0 0 0 .333 .333 .333
12 Hap"piness" Burden 3 0 1 0 0 0 .333 .333 .333
14 John "Clem Kadiddlehopper" Unell 3 1 2 0 0 0 .667 .667 .667
22 Joseph "Muchacho" Machado 3 0 1 0 0 0 .333 .333 .333
34 Tim "Jesus H." Crites 3 0 1 0 0 0 .333 .333 .333
44 Sean "Fashion Plate" Greeley 3 1 3 0 0 0 1.000 1.000 1.000
45 Joe "Volcano" Calvano 3 1 1 0 0 0 .333 .333 .333
Totals 35 4 15 0 4 0 .429 .417 .457

Batting

2B - "Lucky" Luciano Villanueva
RBI - Sub B Jones 2; Chris"py Kreme" Peterson; "Lucky" Luciano Villanueva
SF - "Lucky" Luciano Villanueva

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Barath 3 1 1 0 0 0 .333 .333 .333
Dustin Bone 3 1 3 0 3 0 1.000 1.000 1.333
Chris Coffman 3 0 2 0 1 0 .667 .667 .667
Gary Frank 2 2 2 0 0 0 1.000 1.000 1.000
John Hauf 2 0 0 0 1 0 .000 .000 .000
John Howard 3 2 2 0 1 0 .667 .667 1.000
Ari Loiben 3 1 1 0 1 0 .333 .333 1.000
Anthony Macaluso 2 0 1 1 0 0 .500 .667 1.000
Jeremy Pease 3 1 2 0 0 0 .667 .667 .667
Jerry Rogers 3 0 2 0 1 0 .667 .667 .667
Chris Stutz 2 1 1 0 1 0 .500 .333 1.000
William Witherspoon 3 0 0 0 0 0 .000 .000 .000
Totals 32 9 17 1 9 0 .531 .514 .719

Batting

2B - Dustin Bone; Chris Stutz; John Howard; Anthony Macaluso
3B - Ari Loiben
RBI - John Hauf; Dustin Bone 3; Chris Stutz; Jerry Rogers; John Howard; Chris Coffman; Ari Loiben
SF - John Hauf; Chris Stutz

Game Details

  • Field 1