skip navigation
Hauf's Colt .45's
C45S
11 - 9 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 11 11 18 0
Williams' Isotopes 0 0 0 0 0 0 9 9 11 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeremy Pease 4 1 3 0 3 0 .750 .750 1.250
Sub Gulhati 2 0 2 0 1 0 1.000 .667 1.000
Ari Loiben 3 1 1 0 1 0 .333 .250 .667
John Hauf 3 2 3 0 2 0 1.000 .750 1.000
Dustin Bone 4 1 1 0 1 0 .250 .250 .500
Anthony Macaluso 4 0 3 0 0 0 .750 .750 .750
Chris Coffman 2 1 0 1 0 0 .000 .333 .000
Jerry Rogers 1 2 1 2 1 0 1.000 1.000 2.000
Sub Hoelscher 4 1 2 0 1 0 .500 .500 .500
William Witherspoon 3 0 2 0 1 0 .667 .667 .667
Gary Frank 1 2 0 2 0 0 .000 .667 .000
Totals 31 11 18 5 11 0 .581 .590 .742

Batting

2B - Ari Loiben; Dustin Bone; Jerry Rogers
3B - Jeremy Pease
RBI - Jeremy Pease 3; Sub Gulhati; Ari Loiben; John Hauf 2; Dustin Bone; Jerry Rogers; Sub Hoelscher; William Witherspoon
SF - Sub Gulhati; Ari Loiben; John Hauf

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mitch Zimmerman 3 0 0 0 1 0 .000 .000 .000
Gumaro Castillo 3 0 1 0 0 0 .333 .333 .333
Arevalo Gonzalez 4 2 2 0 0 0 .500 .500 .500
David Greer 3 0 1 0 0 0 .333 .333 .333
Peter Hogan 3 2 1 1 1 0 .333 .500 1.333
Lawrence Lachman 3 0 2 0 0 0 .667 .667 .667
Randy Ransom 4 1 2 0 2 0 .500 .500 .500
Andrew Williams 4 1 2 0 2 0 .500 .500 1.250
Totals 27 6 11 1 6 0 .407 .429 .630

Batting

2B - Andrew Williams
3B - Andrew Williams
HR - Peter Hogan
RBI - Peter Hogan; Andrew Williams 2; Mitch Zimmerman; Randy Ransom 2

Game Details

  • Field 3