skip navigation
Unell's Clowns
CLWNS
17 - 9 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Unell's Clowns 0 0 0 0 0 0 17 17 24 0
Williams' Isotopes 0 0 0 0 0 0 9 9 13 0

Unell's Clowns Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chris"py Kreme" Peterson 3 2 3 1 2 0 1.000 1.000 1.333
2 STUART ROSENFIELD "of Dreams" 4 0 2 0 2 0 .500 .500 .750
4 Jeff "Strawberries" Radanof 3 0 1 0 1 0 .333 .250 .333
8 Sheldon "Steamboat" Fulton 2 2 2 2 3 0 1.000 1.000 1.000
12 Hap"piness" Burden 2 1 2 2 2 0 1.000 1.000 1.500
14 John "Clem Kadiddlehopper" Unell 4 0 1 0 0 0 .250 .250 .250
22 Joseph "Muchacho" Machado 4 2 4 0 2 0 1.000 1.000 1.250
25 Lee Mc"Daddy"Donald 4 3 4 0 4 0 1.000 1.000 1.250
44 Sean "Fashion Plate" Greeley 4 3 4 0 0 0 1.000 1.000 1.250
Sub Bustillo 4 3 1 0 1 0 .250 .250 .250
Sub Perez 4 1 0 0 0 0 .000 .000 .000
Totals 38 17 24 5 17 0 .632 .659 .789

Batting

2B - Sean "Fashion Plate" Greeley; Hap"piness" Burden; Joseph "Muchacho" Machado; Lee Mc"Daddy"Donald; Chris"py Kreme" Peterson; STUART ROSENFIELD "of Dreams"
RBI - Hap"piness" Burden 2; Joseph "Muchacho" Machado 2; Sheldon "Steamboat" Fulton 3; Jeff "Strawberries" Radanof; Sub Bustillo; Lee Mc"Daddy"Donald 4; Chris"py Kreme" Peterson 2; STUART ROSENFIELD "of Dreams" 2
SF - Jeff "Strawberries" Radanof

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gumaro Castillo 3 0 2 0 0 0 .667 .667 .667
Arevalo Gonzalez 3 1 2 0 0 0 .667 .667 .667
David Greer 2 0 1 0 1 0 .500 .333 .500
Peter Hogan 3 3 3 0 4 0 1.000 1.000 3.667
Lawrence Lachman 3 0 0 0 0 0 .000 .000 .000
Randy Ransom 2 1 1 0 1 0 .500 .333 .500
Andrew Williams 3 3 3 0 3 0 1.000 1.000 3.000
Mitch Zimmerman 3 0 1 0 0 0 .333 .333 .333
Totals 22 8 13 0 9 0 .591 .542 1.227

Batting

3B - Peter Hogan
HR - Andrew Williams 2; Peter Hogan 2
RBI - Andrew Williams 3; David Greer; Randy Ransom; Peter Hogan 4
SF - David Greer; Randy Ransom

Game Details

  • Field 2