skip navigation
Buhrow's Bats
BATS
18 - 4 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Buhrow's Bats 0 0 0 0 0 0 18 18 28 0
Hauf's Colt .45's 0 0 0 0 0 0 4 4 9 0

Buhrow's Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan "Breezy" Buhrow 4 3 3 0 0 0 .750 .750 .750
5 Dalton Fallaw 4 3 3 0 4 0 .750 .750 2.250
12 Ariel Rodriguez 4 3 3 0 2 0 .750 .750 1.750
33 Nick Barr 4 1 2 0 1 0 .500 .500 .500
6 Doug Kramer 4 2 4 0 3 0 1.000 1.000 1.750
(Sub) Travis Trainer 4 2 2 0 1 0 .500 .500 .750
44 Jim Finley 4 1 3 0 0 0 .750 .750 .750
4 Freddy Barraez 3 1 1 0 2 0 .333 .250 .333
9 Erik Clausen 4 1 1 0 0 0 .250 .250 .250
16 Stephen Enda 4 1 4 0 4 0 1.000 1.000 1.500
18 Omar Gonzalez 4 0 2 0 1 0 .500 .500 .500
21 Daniel "Minivan" Buhrow 4 0 0 0 0 0 .000 .000 .000
Totals 47 18 28 0 18 0 .596 .583 .936

Batting

2B - (Sub) Travis Trainer; Doug Kramer 3; Ariel Rodriguez
3B - Stephen Enda
HR - Ariel Rodriguez; Dalton Fallaw 2
RBI - (Sub) Travis Trainer; Freddy Barraez 2; Doug Kramer 3; Omar Gonzalez; Nick Barr; Stephen Enda 4; Ariel Rodriguez 2; Dalton Fallaw 4
SF - Freddy Barraez

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ray Darragh 3 0 1 0 1 0 .333 .333 .333
Ben Collincini 3 1 1 0 0 0 .333 .333 .333
Jeremy Pease 3 0 0 0 0 0 .000 .000 .000
John Hauf 2 0 0 1 0 0 .000 .333 .000
Ari Loiben 2 1 2 0 1 0 1.000 .667 1.500
Jerry Rogers 2 0 0 0 0 0 .000 .000 .000
Sub Gulhati 2 1 0 1 0 0 .000 .333 .000
William Witherspoon 3 1 1 0 0 0 .333 .333 .333
Chris Stutz 2 0 1 1 1 0 .500 .667 1.000
Chris Coffman 3 0 1 0 0 0 .333 .333 .333
Dustin Bone 3 0 2 0 1 0 .667 .667 1.333
Totals 28 4 9 3 4 0 .321 .375 .464

Batting

2B - Chris Stutz; Ari Loiben
3B - Dustin Bone
RBI - Chris Stutz; Ray Darragh; Ari Loiben; Dustin Bone
SF - Ari Loiben

Game Details

  • Field 1