skip navigation
Williams' Isotopes
TOPES
12 - 19 Final
RNGRS
Silverman's Rangers
1 2 3 4 5 6 7 R H E
Williams' Isotopes 0 0 0 0 0 0 12 12 13 0
Silverman's Rangers 0 0 0 0 0 0 19 19 21 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zakary Edgerton 3 0 0 0 0 0 .000 .000 .000
Gumaro Castillo 2 0 1 0 0 0 .500 .500 .500
Doug Hogan 2 0 0 0 0 0 .000 .000 .000
David Greer 3 1 0 0 1 0 .000 .000 .000
Mitch Zimmerman 2 0 0 0 0 0 .000 .000 .000
Peter Hogan 3 2 2 0 5 0 .667 .667 2.667
Lawrence Lachman 2 1 1 0 0 0 .500 .500 .500
Seth Pepkin 2 1 1 0 0 0 .500 .500 .500
Randy Ransom 3 2 3 0 3 0 1.000 1.000 1.667
Matt Ruckel 3 2 2 0 1 0 .667 .667 .667
Andrew Williams 3 3 3 0 2 0 1.000 1.000 2.000
Totals 28 12 13 0 12 0 .464 .464 .857

Batting

2B - Randy Ransom 2
HR - Peter Hogan 2; Andrew Williams
RBI - Randy Ransom 3; Peter Hogan 5; Matt Ruckel; David Greer; Andrew Williams 2

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Heath Jones 4 2 3 0 3 0 .750 .750 1.750
00 Travis Olander 3 0 0 0 0 0 .000 .000 .000
2 Larry Taub 3 1 2 0 0 0 .667 .667 .667
8 Larry Silverman 1 2 0 2 0 0 .000 .667 .000
9 Michael Glosier 2 2 1 1 2 0 .500 .500 .500
10 Dan Mele 3 1 3 0 3 0 1.000 1.000 1.667
13 Kelly Alexander 4 2 3 0 4 0 .750 .750 .750
22 Aaron Nutt 3 3 2 0 1 0 .667 .667 .667
25 Scott Sulzer 2 2 1 1 0 0 .500 .667 .500
29 Jonathan Braun 2 0 2 1 2 0 1.000 1.000 1.000
30 Monte Slaver 3 3 2 1 1 0 .667 .750 .667
34 Josh Winsor 3 1 2 0 3 0 .667 .667 1.667
Totals 33 19 21 6 19 0 .636 .675 .909

Batting

2B - Heath Jones 2
3B - Dan Mele; Heath Jones
HR - Josh Winsor
RBI - Monte Slaver; Michael Glosier 2; Dan Mele 3; Josh Winsor 3; Jonathan Braun 2; Aaron Nutt; Heath Jones 3; Kelly Alexander 4
SF - Michael Glosier

Game Details

  • Field 1