skip navigation
Williams' Isotopes
TOPES
10 - 11 Final
HOPPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Williams' Isotopes 1 0 2 0 4 3 0 10 16 0
Garber's Grasshoppers 1 0 4 1 5 0 0 11 17 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lawrence Lachman 3 0 0 0 0 0 .000 .000 .000
Gumaro Castillo 3 0 2 0 2 0 .667 .667 1.000
Arevalo Gonzalez 4 2 1 0 0 0 .250 .250 .250
David Greer 2 0 1 0 2 0 .500 .333 .500
Peter Hogan 4 1 1 0 0 0 .250 .250 .250
Seth Pepkin 3 0 2 0 0 0 .667 .667 .667
Randy Ransom 4 2 3 0 1 0 .750 .750 .750
Matt Ruckel 4 1 3 0 2 0 .750 .750 .750
Andrew Williams 4 3 3 0 3 0 .750 .750 1.750
Totals 31 9 16 0 10 0 .516 .500 .677

Batting

2B - Andrew Williams; Gumaro Castillo
HR - Andrew Williams
RBI - Randy Ransom; Andrew Williams 3; David Greer 2; Gumaro Castillo 2; Matt Ruckel 2
SF - David Greer

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Berkowitz 4 1 0 0 0 0 .000 .000 .000
Sam Cassell 3 3 3 1 1 0 1.000 1.000 1.000
Miguel Duron 4 2 3 0 1 0 .750 .750 1.000
Brian Ortega 3 0 2 0 3 0 .667 .667 .667
Brian Allsbrook 3 0 0 0 0 0 .000 .000 .000
Blake Allsbrook 3 1 1 0 1 0 .333 .333 .333
Scott Greenberg 3 2 2 0 1 0 .667 .667 1.000
Mitch Klaassen 3 1 1 0 1 0 .333 .333 .333
Ryan Greenberg 3 0 1 0 1 0 .333 .333 .333
ROBERT SANTIAGO 3 1 2 0 1 0 .667 .667 .667
Tim Barnes 3 0 2 0 0 0 .667 .667 .667
Totals 35 11 17 1 10 0 .486 .500 .543

Batting

2B - Miguel Duron; Scott Greenberg
RBI - ROBERT SANTIAGO; Miguel Duron; Sam Cassell; Brian Ortega 3; Mitch Klaassen; Scott Greenberg; Ryan Greenberg; Blake Allsbrook

Game Details

  • Field 4