skip navigation
Greenberg's TinCaps
TCAPS
20 - 21 Final
AGLAS
Rodriguez's Aguilas
1 2 3 4 5 6 7 R H E
Greenberg's TinCaps 5 5 0 5 5 0 0 20 26 0
Rodriguez's Aguilas 4 4 2 5 6 0 0 21 26 0

Greenberg's TinCaps Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeff Roberts 2 0 2 1 0 0 1.000 1.000 1.000
William Sub Ryan 3 0 1 0 2 0 .333 .333 .667
Danny Nutt 3 1 2 0 2 0 .667 .667 .667
Lawrence Lachman 3 3 3 0 0 0 1.000 1.000 1.000
Jeff Radanof 3 1 2 0 0 0 .667 .667 .667
Scott Sub Harriman 3 1 2 0 0 0 .667 .667 .667
Matthew Casey 3 0 1 0 0 0 .333 .333 .333
Brian Babbitt 2 3 2 1 6 0 1.000 .750 2.500
Scott Greenberg 3 3 3 0 1 0 1.000 .750 1.000
Chris Cesario 4 4 4 0 6 0 1.000 1.000 3.000
Matt Sub Wray 4 4 4 0 3 0 1.000 1.000 1.250
Aaron Nutt 3 0 0 0 0 0 .000 .000 .000
Totals 36 20 26 2 20 0 .722 .700 1.083

Batting

2B - William Sub Ryan; Chris Cesario 2; Matt Sub Wray
HR - Brian Babbitt; Chris Cesario 2
RBI - William Sub Ryan 2; Danny Nutt 2; Brian Babbitt 6; Scott Greenberg; Chris Cesario 6; Matt Sub Wray 3
SF - Brian Babbitt; Scott Greenberg

Rodriguez's Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Aaron Holmes 4 3 3 0 1 0 .750 .750 .750
10 Max Henry 4 2 2 0 3 0 .500 .500 1.500
23 Ryan Driggers 4 3 3 0 6 0 .750 .750 3.000
33 Ariel Rodriguez 3 2 3 1 0 0 1.000 1.000 1.333
24 Brian Osgood 4 2 2 0 1 0 .500 .500 .750
13 Matt Myers 4 2 1 0 2 0 .250 .250 .500
6 Dan Feldman 4 3 4 0 1 0 1.000 1.000 1.250
0.08 Freddy Barraez 4 3 4 0 6 0 1.000 1.000 2.750
53 Johnny Manjarrez 3 0 2 0 0 0 .667 .667 .667
16 Jay Swank 3 0 1 0 0 0 .333 .333 .333
Sub Brandon Mendelsohn 3 1 1 0 1 0 .333 .333 .333
Totals 40 21 26 1 21 0 .650 .659 1.250

Batting

2B - Freddy Barraez; Brian Osgood; Ariel Rodriguez; Dan Feldman; Matt Myers; Max Henry
HR - Freddy Barraez 2; Ryan Driggers 3; Max Henry
RBI - Freddy Barraez 6; Brian Osgood; Sub Brandon Mendelsohn; Dan Feldman; Matt Myers 2; Ryan Driggers 6; Max Henry 3; Aaron Holmes

Game Details

  • Field 2