skip navigation
Banta's Blue Rocks
BROCKS
19 - 3 Final
LGNDS
Kravitz's Legends
1 2 3 4 5 6 7 R H E
Banta's Blue Rocks 0 0 0 0 0 0 19 19 24 0
Kravitz's Legends 0 0 0 0 0 0 3 3 12 0

Banta's Blue Rocks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Grayson Vick 1 1 0 2 0 0 .000 .667 .000
Ryan Richardson 4 4 4 0 5 0 1.000 1.000 2.750
Matthew Rakofsky 4 1 2 0 1 0 .500 .500 1.000
Mark Phares 4 0 1 0 1 0 .250 .250 .250
John Banta 3 1 1 1 0 0 .333 .500 .333
Dennis Brumett 4 2 4 0 2 0 1.000 1.000 2.000
Kyle Casper 4 3 4 0 3 0 1.000 1.000 1.500
Wayne Casper 3 1 1 0 1 0 .333 .333 .333
Peter Hogan 4 4 4 0 1 0 1.000 1.000 1.750
Doug Hogan 2 1 0 1 0 0 .000 .333 .000
Richard Levy 3 1 1 0 1 0 .333 .333 .333
Seth Pepkin 3 0 2 0 1 0 .667 .667 1.000
Totals 39 19 24 4 16 0 .615 .651 1.103

Batting

2B - Peter Hogan; Ryan Richardson; Seth Pepkin; Dennis Brumett 2; Kyle Casper 2
3B - Peter Hogan; Matthew Rakofsky; Dennis Brumett
HR - Ryan Richardson 2
RBI - Peter Hogan; Ryan Richardson 5; Matthew Rakofsky; Mark Phares; Seth Pepkin; Richard Levy; Dennis Brumett 2; Wayne Casper; Kyle Casper 3

Kravitz's Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Greg Hurst 2 0 1 1 0 0 .500 .667 .500
12 Chris Stutz 3 0 2 0 0 0 .667 .667 .667
1 Kyle Kravitz 3 1 1 0 0 0 .333 .333 .333
22 Joseph Machado 3 0 2 0 0 0 .667 .667 .667
7 Tony Martin 1 0 1 2 1 0 1.000 1.000 2.000
10 Garreth Johnson 2 0 0 0 0 0 .000 .000 .000
26 Michael Thiele 2 1 1 0 0 0 .500 .500 .500
45 Doug Storm 2 1 1 0 0 0 .500 .500 1.000
Sub Lacy Fenn 0 0 0 1 1 0 .000 .500 .000
2 Jimie Simeone 2 0 2 0 1 0 1.000 1.000 1.000
55 Ray Hebbeler 2 0 1 0 0 0 .500 .500 .500
Totals 22 3 12 4 3 0 .545 .593 .636

Batting

2B - Tony Martin; Doug Storm
RBI - Jimie Simeone; Tony Martin; Sub Lacy Fenn
SF - Sub Lacy Fenn

Game Details

  • Field 2