skip navigation
Rodriguez's Aguilas
AGLAS
7 - 10 Final
DRGONS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Rodriguez's Aguilas 4 0 1 0 1 1 0 7 18 0
Dlott's Dragons 3 0 0 4 0 3 0 10 10 0

Rodriguez's Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Aaron Holmes 3 1 2 1 0 0 .667 .750 .667
10 Max Henry 3 1 1 0 0 0 .333 .333 .333
23 Ryan Driggers 2 1 1 0 2 0 .500 .333 2.000
33 Ariel Rodriguez 3 1 2 0 1 0 .667 .667 .667
24 Brian Osgood 3 1 1 0 0 0 .333 .333 .667
13 Matt Myers 3 2 2 0 1 0 .667 .667 1.000
6 Dan Feldman 3 0 3 0 1 0 1.000 1.000 1.000
0.08 Freddy Barraez 3 0 2 0 2 0 .667 .667 .667
53 Johnny Manjarrez 3 0 0 0 0 0 .000 .000 .000
16 Jay Swank 3 0 2 0 0 0 .667 .667 .667
5 Kelly Welton ( aka Flash ) 3 0 0 0 0 0 .000 .000 .000
30 Pablo Villarroel 3 0 2 0 0 0 .667 .667 .667
Totals 35 7 18 1 7 0 .514 .514 .657

Batting

2B - Matt Myers; Brian Osgood
HR - Ryan Driggers
RBI - Dan Feldman; Freddy Barraez 2; Matt Myers; Ariel Rodriguez; Ryan Driggers 2
SF - Ryan Driggers

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sheldon Fulton 2 2 1 1 0 0 .500 .667 .500
Ari Loiben 2 2 1 0 0 0 .500 .333 1.000
Daryl drake 3 3 3 0 6 0 1.000 1.000 3.000
Tim Kaminski 3 1 1 0 1 0 .333 .333 .333
Kevin Knox 3 2 2 0 1 0 .667 .667 1.667
Jason Chapman 3 0 1 0 1 0 .333 .333 .333
Ray Darragh 2 0 0 0 0 0 .000 .000 .000
Gary Frank 2 0 1 0 1 0 .500 .500 .500
John Unell 2 0 0 0 0 0 .000 .000 .000
Adwild Perez 2 0 0 0 0 0 .000 .000 .000
Jerry Rogers 2 0 0 0 0 0 .000 .000 .000
Kendal Anthony 2 0 0 0 0 0 .000 .000 .000
Totals 28 10 10 1 10 0 .357 .367 .714

Batting

2B - Ari Loiben
HR - Daryl drake 2; Kevin Knox
RBI - Jason Chapman; Daryl drake 6; Kevin Knox; Gary Frank; Tim Kaminski
SF - Ari Loiben

Game Details

  • Field 1