skip navigation
Dlott's Dragons
DRGNS
11 - 14 Final
RYLS
Lachman's Royals
1 2 3 4 5 6 7 R H E
Dlott's Dragons 0 0 0 0 0 0 11 11 14 0
Lachman's Royals 0 0 0 0 0 0 14 14 17 0

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Roy White 2 1 0 1 0 0 .000 .333 .000
Ari Loiben 2 2 1 1 0 0 .500 .667 1.000
Michael Babb 3 2 3 0 3 0 1.000 1.000 2.000
Carlos Cruz 2 1 2 1 0 0 1.000 1.000 1.000
Bradley Cox 3 2 1 0 3 0 .333 .333 .333
Michael Thiele 2 1 1 1 1 0 .500 .667 .500
Zakary Edgerton 2 1 2 1 1 0 1.000 1.000 1.000
Gary Frank 3 0 1 0 1 0 .333 .333 .333
Luke Babb 2 0 1 1 0 0 .500 .667 .500
Mike Bourque 2 0 2 1 1 0 1.000 1.000 1.000
Brian Alvara 3 0 0 0 0 0 .000 .000 .000
Rick Halperin 2 1 0 1 0 0 .000 .333 .000
Totals 28 11 14 8 10 0 .500 .611 .643

Batting

2B - Ari Loiben
HR - Michael Babb
RBI - Zakary Edgerton; Michael Thiele; Bradley Cox 3; Gary Frank; Michael Babb 3; Mike Bourque

Lachman's Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 3 0 1 0 0 0 .333 .333 .333
Sub Tommy Apligian 3 1 1 0 0 0 .333 .333 .667
Ryan Richardson 3 2 2 0 8 0 .667 .667 2.667
Matthew Hyson 3 1 1 0 1 0 .333 .333 .333
Greg Hurst 2 3 2 1 0 0 1.000 1.000 1.000
Tony Martin 3 3 3 0 0 0 1.000 1.000 1.667
Adriano Rodriguez 3 2 2 0 0 0 .667 .667 .667
Donnie Holtmann 3 1 2 0 2 0 .667 .667 1.333
Larry Lachman 2 0 1 0 1 0 .500 .500 .500
Richard Levy 2 0 2 0 1 0 1.000 1.000 1.000
Gumaro Castillo Jr. 2 0 0 0 0 0 .000 .000 .000
Steven Gadol 2 1 0 0 0 0 .000 .000 .000
Totals 31 14 17 1 13 0 .548 .562 .903

Batting

2B - Sub Tommy Apligian; Donnie Holtmann 2; Tony Martin 2
HR - Ryan Richardson 2
RBI - Richard Levy; Donnie Holtmann 2; Matthew Hyson; Ryan Richardson 8; Larry Lachman

Game Details

  • Field 1