skip navigation
Hauf's Colt .45's
C45S
10 - 16 Final
JLEPS
Buhrow's Mint Juleps
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 10 10 13 0
Buhrow's Mint Juleps 0 0 0 0 0 0 16 16 21 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Freddy Barraez 3 1 1 0 0 0 .333 .333 .333
Sub Brian Lee 3 1 2 0 1 0 .667 .667 .667
Valentin Diaz 3 1 1 0 2 0 .333 .333 1.000
Scott Elfenbein 3 0 0 0 0 0 .000 .000 .000
Andy Hoelscher 2 2 0 1 0 0 .000 .333 .000
Heath Jones 3 2 2 0 3 0 .667 .667 2.000
Sub Kyle Crouse 3 2 2 0 1 0 .667 .667 1.667
Sub Landon McCluskey 3 0 1 0 2 0 .333 .333 .333
Tony Lowery 2 0 0 0 0 0 .000 .000 .000
Sub Ryan Gonzales 2 0 1 1 1 0 .500 .667 .500
Brad Stanford 3 1 2 0 0 0 .667 .667 1.333
Andy Williams 3 0 1 0 0 0 .333 .333 .667
Totals 33 10 13 2 10 0 .394 .429 .758

Batting

2B - Brad Stanford 2; Andy Williams; Heath Jones
3B - Valentin Diaz
HR - Sub Kyle Crouse; Heath Jones
RBI - Sub Ryan Gonzales; Sub Kyle Crouse; Sub Landon McCluskey 2; Heath Jones 3; Valentin Diaz 2; Sub Brian Lee

Buhrow's Mint Juleps Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 4 2 3 0 1 0 .750 .750 1.000
David Buhrow 4 3 3 0 1 0 .750 .750 .750
Ryan Driggers 3 2 2 1 1 0 .667 .750 .667
Nick Barr 4 3 4 0 5 0 1.000 1.000 2.000
Sub Richard Tran 2 0 0 1 1 0 .000 .250 .000
Robbie Franklin 3 2 2 1 0 0 .667 .750 .667
Seth Pepkin 3 2 1 0 2 0 .333 .333 .333
Daniel Buhrow 3 1 2 0 1 0 .667 .667 .667
Sub Tae Lee 2 1 2 0 3 0 1.000 .667 1.500
Joe Beasley 3 0 2 0 1 0 .667 .667 .667
Larry Taub 3 0 0 0 0 0 .000 .000 .000
Totals 34 16 21 3 16 0 .618 .615 .794

Batting

2B - Sub Tae Lee; Nick Barr; Dylan Buhrow
HR - Nick Barr
RBI - Sub Tae Lee 3; Seth Pepkin 2; Sub Richard Tran; Joe Beasley; Daniel Buhrow; Nick Barr 5; Dylan Buhrow; Ryan Driggers; David Buhrow
SF - Sub Tae Lee; Sub Richard Tran

Game Details

  • Field 3