skip navigation
Niswonger's Lugnuts
NUTS
11 - 10 Final
RYLS
Lachman's Royals
1 2 3 4 5 6 7 R H E
Niswonger's Lugnuts 0 0 0 0 0 0 11 11 17 0
Lachman's Royals 0 0 0 0 0 0 10 10 17 0

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Benjamin Neyen 2 0 0 0 0 0 .000 .000 .000
Joshua Forniglia 3 2 3 0 1 0 1.000 1.000 2.000
Charlie Pruett 2 3 2 1 0 0 1.000 1.000 2.000
Ronn Forniglia 2 0 0 0 0 0 .000 .000 .000
Sean Harcourt 3 1 2 0 1 0 .667 .667 1.000
Blake Allsbrook 3 1 2 0 0 0 .667 .667 .667
Jason Niswonger 3 2 2 0 5 0 .667 .667 2.667
Doug Wolff 3 0 2 0 3 0 .667 .667 1.333
Nick Croce 3 1 1 0 1 0 .333 .333 .333
Jarred Forniglia 2 0 0 0 0 0 .000 .000 .000
Brian Allsbrook 3 0 1 0 0 0 .333 .333 .333
Jacob Forniglia 3 1 2 0 0 0 .667 .667 1.333
Totals 32 11 17 1 11 0 .531 .529 1.031

Batting

2B - Joshua Forniglia 3; Sean Harcourt
3B - Charlie Pruett; Doug Wolff; Jacob Forniglia
HR - Jason Niswonger 2
RBI - Joshua Forniglia; Sean Harcourt; Jason Niswonger 5; Doug Wolff 3; Nick Croce
SF - Benjamin Neyen

Lachman's Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Richardson 2 2 2 0 4 0 1.000 .667 2.500
Matthew Hyson 3 1 1 0 2 0 .333 .333 .333
Greg Hurst 3 2 2 0 0 0 .667 .667 .667
Tony Martin 3 1 2 0 0 0 .667 .667 .667
Adriano Rodriguez 3 0 0 0 0 0 .000 .000 .000
Donnie Holtmann 3 0 1 0 2 0 .333 .333 .333
Larry Lachman 2 0 1 1 1 0 .500 .667 .500
Richard Levy 3 0 2 0 1 0 .667 .667 .667
Gumaro Castillo Jr. 2 0 1 1 0 0 .500 .667 .500
Steven Gadol 2 2 1 0 0 0 .500 .500 .500
Sub Ben Piper 3 1 1 0 0 0 .333 .333 .333
Charles Lachman 3 1 3 0 0 0 1.000 1.000 1.000
Totals 32 10 17 2 10 0 .531 .543 .625

Batting

HR - Ryan Richardson
RBI - Richard Levy; Larry Lachman; Matthew Hyson 2; Ryan Richardson 4; Donnie Holtmann 2
SF - Ryan Richardson

Game Details

  • Field 3