skip navigation
Garber's Grasshoppers
HOPPRS
10 - 4 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 7 0 0 2 0 1 0 10 13 0
Muck's Rubber Ducks 0 1 0 0 1 2 0 4 11 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
jacob stites 3 1 1 0 1 0 .333 .250 .333
Reese Leonard 3 1 2 1 0 0 .667 .750 .667
Kevin Huston 3 1 3 1 2 0 1.000 1.000 1.333
Leonardo Cova 4 1 2 0 1 0 .500 .500 .500
Kelly Stites 3 1 1 0 1 0 .333 .333 .333
Scott Greenberg 2 0 0 0 1 0 .000 .000 .000
Barry Epstein 1 1 0 2 0 0 .000 .667 .000
Sub Sonny Davis 3 1 2 0 1 0 .667 .667 .667
Abbey Garber 1 1 0 2 0 0 .000 .667 .000
Steve Johnson 2 0 0 1 0 0 .000 .333 .000
Tim Barnes 2 1 1 1 1 0 .500 .667 1.000
Larry Goldstein 2 1 1 1 1 0 .500 .667 .500
Totals 29 10 13 9 9 0 .448 .550 .517

Batting

2B - Tim Barnes; Kevin Huston
RBI - Tim Barnes; Kelly Stites; Leonardo Cova; Kevin Huston 2; jacob stites; Larry Goldstein; Sub Sonny Davis; Scott Greenberg
SF - jacob stites; Scott Greenberg

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 David Shaw 3 0 2 0 0 0 .667 .667 .667
20 Luke Morgan 3 1 1 0 0 0 .333 .333 .333
44 Tim Jamieson 3 1 1 0 1 0 .333 .333 .667
87 Pete Salazar 3 0 2 0 1 0 .667 .667 .667
4 Sam Cassell 3 0 0 0 0 0 .000 .000 .000
17 Grant Carver 2 1 1 0 0 0 .500 .500 1.000
7 Jorge Rivera 2 1 2 0 0 0 1.000 1.000 1.000
21 Derek Muck 2 0 1 0 1 0 .500 .500 .500
20 Karlos Rodriguez 2 0 1 0 0 0 .500 .500 .500
2 Matt Roth 2 0 0 0 0 0 .000 .000 .000
7 Christopher Peterson 1 0 0 0 1 0 .000 .000 .000
62 Bryan Roth 2 0 0 0 0 0 .000 .000 .000
Totals 28 4 11 0 4 0 .393 .393 .464

Batting

2B - Grant Carver; Tim Jamieson
RBI - Christopher Peterson; Pete Salazar; Derek Muck; Tim Jamieson

Game Details

  • Field 4