skip navigation
Garber's Grasshoppers
HOPPRS
16 - 13 Final
PDRES
Prim's Padres
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 3 8 0 5 0 0 0 16 17 0
Prim's Padres 5 0 3 5 0 0 0 13 20 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Reese Leonard 3 2 2 0 1 0 .667 .667 1.000
Kevin Huston 3 3 3 0 5 0 1.000 1.000 3.667
Leonardo Cova 3 1 1 0 0 0 .333 .333 .333
Kelly Stites 3 2 3 0 1 0 1.000 1.000 1.333
Sub Ryan Tishendorf 2 2 1 0 1 0 .500 .333 .500
Scott Greenberg 3 1 2 0 3 0 .667 .667 1.000
Barry Epstein 3 1 1 0 1 0 .333 .333 .333
Ryan Greenberg 3 1 2 0 2 0 .667 .667 1.000
Abbey Garber 3 1 1 0 0 0 .333 .333 .333
Steve Johnson 2 1 1 1 0 0 .500 .667 .500
Tim Barnes 2 0 0 1 1 0 .000 .333 .000
Larry Goldstein 3 1 0 0 1 0 .000 .000 .000
Totals 33 16 17 2 16 0 .515 .528 .879

Batting

2B - Kelly Stites; Reese Leonard; Ryan Greenberg; Scott Greenberg
3B - Kevin Huston
HR - Kevin Huston 2
RBI - Kelly Stites; Sub Ryan Tishendorf; Kevin Huston 5; Barry Epstein; Reese Leonard; Larry Goldstein; Tim Barnes; Ryan Greenberg 2; Scott Greenberg 3
SF - Sub Ryan Tishendorf

Prim's Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
Doug Kramer 2 0 1 0 2 0 .500 .333 .500
Donald Prim 3 3 3 0 1 0 1.000 1.000 1.333
Ryan Prim 3 2 2 0 1 0 .667 .667 1.333
Brooke Prim 3 1 1 0 0 0 .333 .333 .333
Adwild Perez 3 0 2 0 1 0 .667 .667 1.000
Jonathan Braun 3 1 2 0 2 0 .667 .667 .667
Alex Bustillo 2 0 1 1 1 0 .500 .667 .500
Steve Haas 3 3 3 0 1 0 1.000 1.000 1.667
MATTHEW RUCKEL 3 3 3 0 4 0 1.000 1.000 1.333
Pablo Villarroel 3 0 0 0 0 0 .000 .000 .000
Jim Finley 3 0 0 0 0 0 .000 .000 .000
ROBERT SANTIAGO 3 0 2 0 0 0 .667 .667 .667
Totals 34 13 20 1 13 0 .588 .583 .794

Batting

2B - Donald Prim; Adwild Perez; Steve Haas 2; MATTHEW RUCKEL
3B - Ryan Prim
RBI - Doug Kramer 2; Donald Prim; Ryan Prim; Adwild Perez; Jonathan Braun 2; Alex Bustillo; Steve Haas; MATTHEW RUCKEL 4
SF - Doug Kramer

Game Details

  • Field 2