skip navigation
Garber's Grasshoppers
HOPPRS
25 - 5 Final
RYLS
Lachman's Royals
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 0 0 0 0 0 0 25 25 26 0
Lachman's Royals 0 0 0 0 0 0 5 5 11 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kelly Stites 5 4 4 0 1 0 .800 .800 1.000
Reese Leonard 4 3 4 0 3 0 1.000 1.000 1.250
Kevin Huston 2 4 1 2 2 0 .500 .750 2.000
Leonardo Cova 3 2 2 0 7 0 .667 .500 2.667
jacob stites 3 4 3 1 0 0 1.000 1.000 1.667
Scott Greenberg 4 2 4 0 5 0 1.000 1.000 1.000
Ryan Greenberg 3 1 2 1 1 0 .667 .750 1.000
Barry Epstein 2 1 1 1 2 0 .500 .500 .500
Larry Goldstein 4 1 2 0 1 0 .500 .500 .500
Steve Johnson 3 2 2 1 0 0 .667 .750 .667
Tim Barnes 4 1 1 0 1 0 .250 .250 .500
Totals 37 25 26 6 23 0 .703 .711 1.108

Batting

2B - Tim Barnes; Ryan Greenberg; Reese Leonard; Kelly Stites; jacob stites 2
HR - Leonardo Cova 2; Kevin Huston
RBI - Scott Greenberg 5; Leonardo Cova 7; Tim Barnes; Ryan Greenberg; Reese Leonard 3; Larry Goldstein; Kelly Stites; Barry Epstein 2; Kevin Huston 2
SF - Leonardo Cova; Barry Epstein

Lachman's Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Scott Richardson 2 0 0 0 0 0 .000 .000 .000
Ryan Richardson 2 1 1 0 1 0 .500 .500 2.000
Matthew Hyson 2 1 2 0 1 0 1.000 1.000 1.500
Greg Hurst 2 1 1 0 0 0 .500 .500 .500
Adam Schor 2 1 1 0 1 0 .500 .500 .500
Tony Martin 2 1 1 0 0 0 .500 .500 .500
Adriano Rodriguez 2 0 1 0 0 0 .500 .500 .500
Donnie Holtmann 2 0 1 0 0 0 .500 .500 .500
Larry Lachman 1 0 1 1 0 0 1.000 1.000 1.000
Richard Levy 2 0 2 0 1 0 1.000 1.000 1.000
Gumaro Castillo Jr. 2 0 0 0 0 0 .000 .000 .000
Steven Gadol 2 0 0 0 0 0 .000 .000 .000
Totals 23 5 11 1 4 0 .478 .500 .652

Batting

2B - Matthew Hyson
HR - Ryan Richardson
RBI - Ryan Richardson; Adam Schor; Matthew Hyson; Richard Levy

Game Details

  • Field 2