skip navigation
Muck's Rubber Ducks
DUCKS
8 - 9 Final
PRTS
Weinfeld's Pirates
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 0 0 0 0 0 0 8 8 14 0
Weinfeld's Pirates 0 0 0 0 0 0 9 9 18 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 David Shaw 3 1 1 0 0 0 .333 .333 .667
20 Luke Morgan 3 3 3 0 1 0 1.000 1.000 2.333
21 Derek Muck 3 1 2 0 1 0 .667 .667 .667
44 Tim Jamieson 2 1 2 1 2 0 1.000 1.000 1.500
17 Grant Carver 2 0 0 0 1 0 .000 .000 .000
Sub Lance Gandy 3 1 1 0 1 0 .333 .333 .333
4 Sam Cassell 3 0 1 0 0 0 .333 .333 1.000
7 Christopher Peterson 3 1 1 0 1 0 .333 .333 .667
20 Karlos Rodriguez 3 0 2 0 1 0 .667 .667 1.000
7 Jorge Rivera 3 0 1 0 0 0 .333 .333 .333
2 Matt Roth 2 0 0 0 0 0 .000 .000 .000
Sub Arthur Rothenburg 2 0 0 0 0 0 .000 .000 .000
Totals 32 8 14 1 8 0 .438 .441 .750

Batting

2B - Christopher Peterson; Karlos Rodriguez; Tim Jamieson; Luke Morgan; David Shaw
3B - Sam Cassell
HR - Luke Morgan
RBI - Christopher Peterson; Karlos Rodriguez; Sub Lance Gandy; Derek Muck; Grant Carver; Tim Jamieson 2; Luke Morgan
SF - Grant Carver

Weinfeld's Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Cody Strull 4 1 1 0 1 0 .250 .250 .250
22 Brandon Strull 3 3 3 0 0 0 1.000 1.000 1.000
5 Dalton Fallaw 2 2 1 1 1 0 .500 .667 1.000
15 Kevin Knox 3 0 1 0 0 0 .333 .333 .333
8 John Burke 3 0 3 0 3 0 1.000 1.000 1.333
61 Mitch Klaassen 3 0 0 0 0 0 .000 .000 .000
12 Rohit Gulhati 2 1 2 1 0 0 1.000 1.000 1.000
25 Scott Sulzer 3 1 1 0 0 0 .333 .333 .333
2 Jimie Simeone 3 0 2 0 0 0 .667 .667 .667
23 Chris Morrow 2 0 1 0 1 0 .500 .333 .500
27 MingHung Tsai 3 0 0 0 0 0 .000 .000 .000
42 Brian Strull 3 1 3 0 1 0 1.000 1.000 1.000
Totals 34 9 18 2 7 0 .529 .541 .588

Batting

2B - Dalton Fallaw; John Burke
RBI - Chris Morrow; Brian Strull; Dalton Fallaw; John Burke 3; Cody Strull
SF - Chris Morrow

Game Details

  • Field 4