skip navigation
Garber's Grasshoppers
HOPPRS
6 - 4 Final
PRTS
Weinfeld's Pirates
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 0 0 0 0 0 0 6 6 10 0
Weinfeld's Pirates 0 0 0 0 0 0 4 4 10 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Adam Glauvitz 2 1 1 0 3 0 .500 .333 1.500
Kelly Stites 3 2 3 0 0 0 1.000 1.000 1.000
Tim Barnes 2 1 0 0 0 0 .000 .000 .000
Ryan Greenberg 3 0 0 0 0 0 .000 .000 .000
jacob stites 3 0 1 0 0 0 .333 .333 .333
Larry Goldstein 1 0 0 1 0 0 .000 .500 .000
Steve Johnson 1 1 0 1 0 0 .000 .500 .000
Leonardo Cova 2 0 0 0 1 0 .000 .000 .000
Scott Greenberg 3 0 0 0 0 0 .000 .000 .000
Barry Epstein 3 0 1 0 0 0 .333 .333 .333
Abbey Garber 2 0 1 0 0 0 .500 .500 .500
Reese Leonard 3 1 3 0 2 0 1.000 1.000 1.333
Totals 28 6 10 2 6 0 .357 .375 .464

Batting

2B - Reese Leonard
3B - Sub Adam Glauvitz
RBI - Sub Adam Glauvitz 3; Leonardo Cova; Reese Leonard 2
SF - Sub Adam Glauvitz; Leonardo Cova

Weinfeld's Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Cody Strull 2 2 1 1 0 0 .500 .667 .500
22 Brandon Strull 3 0 0 0 0 0 .000 .000 .000
5 Dalton Fallaw 3 2 3 0 0 0 1.000 1.000 1.333
15 Kevin Knox 3 0 2 0 3 0 .667 .667 .667
8 John Burke 3 0 1 0 1 0 .333 .333 .333
61 Mitch Klaassen 3 0 0 0 0 0 .000 .000 .000
12 Rohit Gulhati 3 0 2 0 0 0 .667 .667 .667
2 Jimie Simeone 3 0 1 0 0 0 .333 .333 .333
23 Chris Morrow 3 0 0 0 0 0 .000 .000 .000
27 MingHung Tsai 3 0 0 0 0 0 .000 .000 .000
42 Brian Strull 2 0 0 0 0 0 .000 .000 .000
Totals 31 4 10 1 4 0 .323 .344 .355

Batting

2B - Dalton Fallaw
RBI - John Burke; Kevin Knox 3

Game Details

  • Field 3