skip navigation
Dlott's Dragons
DRGNS
9 - 4 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Dlott's Dragons 2 1 3 2 0 1 0 9 11 0
Muck's Rubber Ducks 1 1 1 0 0 1 0 4 13 0

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zakary Edgerton 4 1 0 0 0 0 .000 .000 .000
Ari Loiben 2 0 0 1 0 0 .000 .333 .000
Carlos Cruz 2 2 1 0 1 0 .500 .500 1.000
Sub Miguel Duron 3 1 3 0 4 0 1.000 1.000 2.000
Michael Thiele 2 0 1 1 0 0 .500 .667 .500
Roy White 2 0 0 1 0 0 .000 .333 .000
Luke Babb 3 0 1 0 1 0 .333 .333 .333
Bradley Cox 3 3 1 0 0 0 .333 .333 .333
Mike Bourque 2 1 2 1 0 0 1.000 1.000 1.000
Gary Frank 3 0 1 0 1 0 .333 .333 .333
Rick Halperin 3 0 1 0 0 0 .333 .333 .333
Brian Alvara 0 1 0 2 2 0 .000 .667 .000
Totals 29 9 11 6 9 0 .379 .472 .517

Batting

2B - Carlos Cruz
HR - Sub Miguel Duron
RBI - Carlos Cruz; Sub Miguel Duron 4; Gary Frank; Brian Alvara 2; Luke Babb
SF - Brian Alvara

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 David Shaw 3 1 2 0 0 0 .667 .667 1.000
20 Luke Morgan 3 2 2 0 0 0 .667 .667 1.000
Sub Adam Glauvitz 3 0 2 0 2 0 .667 .667 .667
44 Tim Jamieson 3 0 1 0 0 0 .333 .333 .333
17 Grant Carver 2 0 1 0 1 0 .500 .500 .500
87 Pete Salazar 2 0 1 0 0 0 .500 .500 .500
21 Derek Muck 2 1 1 0 0 0 .500 .500 .500
7 Christopher Peterson 2 0 2 0 0 0 1.000 1.000 1.000
20 Karlos Rodriguez 2 0 0 0 0 0 .000 .000 .000
7 Jorge Rivera 2 0 1 0 1 0 .500 .500 .500
2 Matt Roth 2 0 0 0 0 0 .000 .000 .000
62 Bryan Roth 2 0 0 0 0 0 .000 .000 .000
Totals 28 4 13 0 4 0 .464 .464 .536

Batting

2B - Luke Morgan; David Shaw
RBI - Jorge Rivera; Grant Carver; Sub Adam Glauvitz 2

Game Details

  • Field 4