skip navigation
Muck's Rubber Ducks
DUCKS
4 - 11 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 1 0 2 1 0 0 0 4 12 0
Dlott's Dragons 2 0 2 1 6 0 0 11 14 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Sam Cassell 3 2 2 0 0 0 .667 .667 1.000
22 David Shaw 3 0 1 0 1 0 .333 .333 .333
20 Luke Morgan 2 1 1 1 0 0 .500 .667 1.000
44 Tim Jamieson 3 0 2 0 2 0 .667 .667 1.333
17 Grant Carver 3 0 0 0 0 0 .000 .000 .000
21 Derek Muck 3 1 1 0 0 0 .333 .333 .333
20 Karlos Rodriguez 1 0 1 1 0 0 1.000 1.000 1.000
Sub Craig Kiefer 2 0 0 0 0 0 .000 .000 .000
7 Jorge Rivera 2 1 2 0 1 0 1.000 1.000 1.000
2 Matt Roth 2 0 1 0 0 0 .500 .500 .500
Sub Joseph Sanchez 2 0 1 0 0 0 .500 .500 1.000
62 Bryan Roth 2 0 0 0 0 0 .000 .000 .000
Totals 28 5 12 2 4 0 .429 .467 .607

Batting

2B - Sub Joseph Sanchez; Luke Morgan; Sam Cassell
3B - Tim Jamieson
RBI - Jorge Rivera; Tim Jamieson 2; David Shaw

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Brian Lee 2 3 2 1 0 0 1.000 1.000 2.000
Ari Loiben 3 3 3 0 3 0 1.000 1.000 1.333
Michael Babb 2 1 2 0 3 0 1.000 .667 1.500
Carlos Cruz 2 1 2 0 3 0 1.000 .667 2.500
Michael Thiele 2 0 1 1 1 0 .500 .667 .500
Zakary Edgerton 3 0 0 0 0 0 .000 .000 .000
Sub Ben Piper 3 1 0 0 0 0 .000 .000 .000
Mike Bourque 3 0 3 0 1 0 1.000 1.000 1.333
Luke Babb 3 0 0 0 0 0 .000 .000 .000
Gary Frank 2 0 1 0 0 0 .500 .500 .500
Brian Alvara 1 1 0 1 0 0 .000 .500 .000
Rick Halperin 1 1 0 1 0 0 .000 .500 .000
Totals 27 11 14 4 11 0 .519 .545 .815

Batting

2B - Ari Loiben; Michael Babb; Mike Bourque; Sub Brian Lee 2
HR - Carlos Cruz
RBI - Ari Loiben 3; Carlos Cruz 3; Michael Babb 3; Mike Bourque; Michael Thiele
SF - Carlos Cruz; Michael Babb

Game Details

  • Field 2