skip navigation
Garber's Grasshoppers
HOPPRS
24 - 14 Final
RNGRS
Silverman's Rangers
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 0 0 0 0 0 0 24 24 25 0
Silverman's Rangers 0 0 0 0 0 0 14 14 18 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kelly Stites 3 1 1 0 1 0 .333 .250 .333
Reese Leonard 3 4 3 1 1 0 1.000 1.000 1.333
Kevin Huston 4 3 3 0 5 0 .750 .750 1.750
jacob stites 3 4 3 1 0 0 1.000 1.000 2.000
Leonardo Cova 3 3 2 1 5 0 .667 .750 1.667
Scott Greenberg 3 1 2 0 3 0 .667 .500 .667
Ryan Greenberg 4 3 3 0 1 0 .750 .750 .750
Barry Epstein 4 2 3 0 3 0 .750 .750 1.250
Abbey Garber 4 1 3 0 3 0 .750 .750 1.000
Steve Johnson 3 1 2 1 1 0 .667 .750 .667
Tim Barnes 4 1 0 0 0 0 .000 .000 .000
Totals 38 24 25 4 23 0 .658 .659 1.026

Batting

2B - Abbey Garber; jacob stites 3; Kevin Huston; Reese Leonard
3B - Barry Epstein
HR - Kevin Huston; Leonardo Cova
RBI - Abbey Garber 3; Scott Greenberg 3; Barry Epstein 3; Steve Johnson; Ryan Greenberg; Kelly Stites; Kevin Huston 5; Reese Leonard; Leonardo Cova 5
SF - Scott Greenberg; Kelly Stites

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Chaddick 3 3 3 0 2 0 1.000 1.000 2.333
kyle crouse-sub 2 2 1 1 0 0 .500 .667 .500
2 Scott Harriman 2 0 1 0 0 0 .500 .500 .500
8 Larry Silverman 1 0 0 1 0 0 .000 .500 .000
9 Chuck Taylor 3 1 3 0 5 0 1.000 1.000 1.667
10 Ronny Mendoza 3 2 1 0 0 0 .333 .333 .333
11 Robert Reighter 3 0 1 0 1 0 .333 .333 .333
13 Roosevelt Gonzales 3 2 3 0 5 0 1.000 1.000 2.000
18 Omar Gonzalez 2 0 1 0 0 0 .500 .500 1.000
21 Scott Lawrence 3 3 3 0 1 0 1.000 1.000 2.000
24 Scott Doyle 3 1 0 0 0 0 .000 .000 .000
30 Omar Ovalle 2 0 1 0 0 0 .500 .500 .500
Totals 30 14 18 2 14 0 .600 .625 1.033

Batting

2B - Chuck Taylor 2; Omar Gonzalez; Scott Chaddick; Scott Lawrence 3
HR - Roosevelt Gonzales; Scott Chaddick
RBI - Roosevelt Gonzales 5; Chuck Taylor 5; Robert Reighter; Scott Chaddick 2; Scott Lawrence

Game Details

  • Field 1