skip navigation
Niswonger's Lugnuts
NUTS
15 - 14 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Niswonger's Lugnuts 0 0 0 0 0 0 15 15 19 0
Hauf's Colt .45's 0 0 0 0 0 0 14 14 22 0

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronn Forniglia 3 2 2 1 1 0 .667 .750 .667
Jason Niswonger 3 0 2 1 2 0 .667 .750 2.000
Brian Allsbrook 3 2 2 1 1 0 .667 .750 .667
Benjamin Neyen 4 2 4 0 3 0 1.000 1.000 1.500
Charlie Pruett 3 1 3 1 0 0 1.000 1.000 1.000
Nick Croce 3 0 0 0 1 0 .000 .000 .000
Blake Allsbrook 3 0 3 0 3 0 1.000 .750 1.667
Jacob Forniglia 3 0 1 0 3 0 .333 .250 .333
Jarred Forniglia 3 1 2 1 0 0 .667 .750 1.333
Joshua Forniglia 3 1 0 0 1 0 .000 .000 .000
Totals 31 9 19 5 15 0 .613 .600 .935

Batting

2B - Jason Niswonger; Benjamin Neyen 2
3B - Blake Allsbrook; Jarred Forniglia
HR - Jason Niswonger
RBI - Ronn Forniglia; Jason Niswonger 2; Brian Allsbrook; Benjamin Neyen 3; Nick Croce; Blake Allsbrook 3; Jacob Forniglia 3; Joshua Forniglia
SF - Nick Croce; Blake Allsbrook; Jacob Forniglia; Joshua Forniglia

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Craig Kiefer 3 1 1 0 0 0 .333 .333 .333
Sub Joseph Sanchez 3 0 2 0 2 0 .667 .667 .667
David Abarca 4 1 2 0 1 0 .500 .500 .750
Michael Barth 2 0 1 1 0 0 .500 .667 .500
Valentin Diaz 3 0 0 0 0 0 .000 .000 .000
Sub Gustavo Chirinos 4 4 3 0 0 0 .750 .750 .750
Andy Hoelscher 3 2 2 1 0 0 .667 .750 1.333
Heath Jones 4 2 3 0 4 0 .750 .750 1.000
Tony Lowery 3 0 1 0 1 0 .333 .333 .000
Sub Matt Wray 4 2 3 0 4 0 .750 .750 1.000
Brad Stanford 3 1 3 0 2 0 1.000 .750 1.333
Andy Williams 4 1 1 0 0 0 .250 .250 .250
Totals 40 14 22 2 14 0 .550 .558 .675

Batting

2B - David Abarca; Heath Jones; Brad Stanford; Sub Matt Wray
3B - Andy Hoelscher
RBI - Tony Lowery; David Abarca; Sub Joseph Sanchez 2; Heath Jones 4; Brad Stanford 2; Sub Matt Wray 4
SF - Brad Stanford

Game Details

  • Field 2