skip navigation
Prim's Padres
PDRES
16 - 12 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Prim's Padres 0 0 0 0 0 0 16 16 21 0
Dlott's Dragons 0 0 0 0 0 0 12 12 17 0

Prim's Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
MATTHEW RUCKEL 4 3 3 0 0 0 .750 .750 1.250
Ryan Prim 4 3 4 0 4 0 1.000 1.000 2.000
Donald Prim 3 4 3 1 2 0 1.000 1.000 2.000
Steve Haas 3 2 2 0 2 0 .667 .500 .667
Doug Kramer 4 1 2 0 2 0 .500 .500 .500
Jonathan Braun 3 1 2 1 3 0 .667 .750 1.667
Sub Mark Morris 3 0 1 1 1 0 .333 .500 .333
ROBERT SANTIAGO 3 0 1 0 1 0 .333 .250 .333
Adwild Perez 3 0 1 0 0 0 .333 .333 .333
Pablo Villarroel 3 1 1 0 0 0 .333 .333 .333
Brooke Prim 3 1 1 0 0 0 .333 .333 .333
Totals 36 16 21 3 15 0 .583 .585 .917

Batting

2B - MATTHEW RUCKEL 2; Jonathan Braun; Ryan Prim
3B - Jonathan Braun
HR - Donald Prim; Ryan Prim
RBI - Steve Haas 2; Doug Kramer 2; Sub Mark Morris; Donald Prim 2; Jonathan Braun 3; Ryan Prim 4; ROBERT SANTIAGO
SF - Steve Haas; ROBERT SANTIAGO

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zakary Edgerton 3 1 1 1 0 0 .333 .500 .333
Ari Loiben 1 2 1 3 0 0 1.000 1.000 2.000
Michael Babb 4 1 2 0 3 0 .500 .500 .750
Carlos Cruz 4 3 2 0 0 0 .500 .500 .750
Michael Thiele 4 2 4 0 2 0 1.000 1.000 1.250
Bradley Cox 3 1 1 1 0 0 .333 .500 .333
Luke Babb 3 1 1 0 2 0 .333 .250 .333
Gary Frank 3 1 1 1 2 0 .333 .500 .333
Sub Troy Tennyson 4 0 2 0 1 0 .500 .500 .500
Brian Alvara 3 0 1 0 1 0 .333 .333 .333
Rick Halperin 3 0 1 0 1 0 .333 .333 .333
Totals 35 12 17 6 12 0 .486 .548 .600

Batting

2B - Ari Loiben; Michael Thiele; Michael Babb; Carlos Cruz
RBI - Rick Halperin; Sub Troy Tennyson; Michael Thiele 2; Brian Alvara; Michael Babb 3; Luke Babb 2; Gary Frank 2
SF - Luke Babb

Game Details

  • Field 3