skip navigation
Lachman's Royals
RYLS
6 - 11 Final
SOX
Casper's Red Sox
1 2 3 4 5 6 7 R H E
Lachman's Royals 0 0 0 0 0 0 6 6 10 0
Casper's Red Sox 0 0 0 0 0 0 11 11 13 0

Lachman's Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Hurst 3 2 2 0 0 0 .667 .667 .667
Adam Schor 3 0 1 0 0 0 .333 .333 .333
Tony Martin 3 0 0 0 0 0 .000 .000 .000
Adriano Rodriguez 2 1 2 1 1 0 1.000 1.000 1.500
Donnie Holtmann 0 1 0 2 0 0 .000 1.000 .000
Richard Levy 2 0 1 1 1 0 .500 .667 .500
Steven Gadol 2 0 0 0 0 0 .000 .000 .000
Sub Adam Glauvitz 2 0 0 0 1 0 .000 .000 .000
Sub Tommy Apligian 3 0 2 0 1 0 .667 .667 1.000
Sub Brady Allsbrook 3 1 1 0 1 0 .333 .333 1.000
Sub Chad Williams 1 1 1 1 1 0 1.000 1.000 1.000
Totals 24 6 10 5 6 0 .417 .500 .583

Batting

2B - Adriano Rodriguez; Sub Tommy Apligian
3B - Sub Brady Allsbrook
RBI - Adriano Rodriguez; Sub Adam Glauvitz; Richard Levy; Sub Brady Allsbrook; Sub Tommy Apligian; Sub Chad Williams
SF - Sub Adam Glauvitz

Casper's Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Ritter 1 0 1 2 1 0 1.000 1.000 2.000
Justin Reed 3 2 0 0 0 0 .000 .000 .000
Joey Welter 1 2 1 2 0 0 1.000 1.000 1.000
Ariel Rodriguez 3 2 3 0 2 0 1.000 1.000 1.333
Clint Hathcock 2 1 2 0 4 0 1.000 .667 1.000
Dan Mele 3 0 1 0 1 0 .333 .333 .333
Justin Howard 3 1 2 0 0 0 .667 .667 .667
Wayne Casper 2 0 0 1 1 0 .000 .333 .000
Mark Phares 2 1 1 0 1 0 .500 .500 1.500
Jeremy Golden 2 1 2 0 1 0 1.000 1.000 1.000
Carlos Lopez 2 1 0 0 0 0 .000 .000 .000
Totals 24 11 13 5 11 0 .542 .600 .708

Batting

2B - Ariel Rodriguez; Greg Ritter
3B - Mark Phares
RBI - Ariel Rodriguez 2; Wayne Casper; Greg Ritter; Jeremy Golden; Dan Mele; Mark Phares; Clint Hathcock 4
SF - Clint Hathcock

Game Details

  • Field 4