skip navigation
  • Sun, Jun 19, 2022
  • FINAL
Silverman's Rangers
RNGRS
4 - 5 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Silverman's Rangers 0 0 0 0 0 0 4 4 8 0
Hauf's Colt .45's 0 0 0 0 0 0 5 5 11 0

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Chaddick 3 0 2 0 0 0 .667 .667 .667
2 Scott Harriman 2 0 1 0 0 0 .500 .500 .500
8 Larry Silverman 1 0 0 1 0 0 .000 .500 .000
9 Chuck Taylor 3 0 0 0 0 0 .000 .000 .000
10 Ronny Mendoza 2 1 1 1 1 0 .500 .667 2.000
11 Robert Reighter 2 0 0 0 0 0 .000 .000 .000
13 Roosevelt Gonzales 2 1 1 0 3 0 .500 .333 2.000
18 Omar Gonzalez 2 0 0 0 0 0 .000 .000 .000
21 Scott Lawrence 3 1 1 0 0 0 .333 .333 .333
24 Scott Doyle 3 1 1 0 0 0 .333 .333 .333
30 Omar Ovalle 2 0 1 0 0 0 .500 .500 .500
44 Zane Belyea 3 0 0 0 0 0 .000 .000 .000
Totals 28 4 8 2 4 0 .286 .323 .500

Batting

HR - Roosevelt Gonzales; Ronny Mendoza
RBI - Roosevelt Gonzales 3; Ronny Mendoza
SF - Roosevelt Gonzales

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tony Lowery 2 0 0 0 0 0 .000 .000 .000
Heath Jones 3 1 1 0 0 0 .333 .333 .667
Brad Stanford 2 2 0 1 0 0 .000 .333 .000
Andy Williams 3 0 2 0 3 0 .667 .667 .667
Sub Greg Ritter 3 0 2 0 0 0 .667 .667 .667
Valentin Diaz 2 0 0 0 0 0 .000 .000 .000
Sub Danny Cortez 1 0 1 1 2 0 1.000 .667 1.000
Sean Greeley 2 1 1 1 0 0 .500 .667 .500
Sub Jeremy Golden 2 0 0 0 0 0 .000 .000 .000
Andy Hoelscher 3 0 2 0 0 0 .667 .667 .667
David Abarca 2 1 2 1 0 0 1.000 1.000 1.000
Michael Barth 2 0 0 0 0 0 .000 .000 .000
Totals 27 5 11 4 5 0 .407 .469 .444

Batting

2B - Heath Jones
RBI - Andy Williams 3; Sub Danny Cortez 2
SF - Sub Danny Cortez

Game Details