skip navigation
  • Sun, Jun 19, 2022
  • FINAL
Hauf's Colt .45's
C45S
5 - 13 Final
RNGRS
Silverman's Rangers
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 5 5 12 0
Silverman's Rangers 0 0 0 0 0 0 13 13 15 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Jeremy Golden 2 0 1 0 0 0 .500 .500 .500
Heath Jones 3 1 1 0 1 0 .333 .333 .333
Andy Hoelscher 3 2 2 0 0 0 .667 .667 1.000
Valentin Diaz 2 0 2 0 0 0 1.000 1.000 1.000
Brad Stanford 3 0 2 0 2 0 .667 .667 1.333
Tony Lowery 2 0 0 0 0 0 .000 .000 .000
Andy Williams 1 1 1 1 0 0 1.000 1.000 1.000
Sub Greg Ritter 3 1 1 0 0 0 .333 .333 .333
Michael Barth 2 0 1 0 1 0 .500 .500 .500
Sub Danny Cortez 3 0 0 0 0 0 .000 .000 .000
Sean Greeley 3 0 1 0 1 0 .333 .333 .333
David Abarca 3 0 0 0 0 0 .000 .000 .000
Totals 30 5 12 1 5 0 .400 .419 .500

Batting

2B - Andy Hoelscher
3B - Brad Stanford
RBI - Heath Jones; Brad Stanford 2; Michael Barth; Sean Greeley

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Chaddick 3 2 2 0 0 0 .667 .667 1.000
2 Scott Harriman 3 0 1 0 1 0 .333 .333 .333
8 Larry Silverman 2 0 0 0 1 0 .000 .000 .000
9 Chuck Taylor 3 2 3 0 1 0 1.000 1.000 1.333
10 Ronny Mendoza 3 1 1 0 1 0 .333 .333 .667
11 Robert Reighter 3 2 2 0 1 0 .667 .667 .667
13 Roosevelt Gonzales 3 1 1 0 1 0 .333 .333 .333
18 Omar Gonzalez 3 1 1 0 0 0 .333 .333 .667
21 Scott Lawrence 1 2 1 1 0 0 1.000 .667 1.000
24 Scott Doyle 3 0 0 0 0 0 .000 .000 .000
30 Omar Ovalle 2 1 1 0 1 0 .500 .333 .500
44 Zane Belyea 2 1 2 0 2 0 1.000 .667 1.500
Totals 31 13 15 1 9 0 .484 .457 .645

Batting

2B - Chuck Taylor; Omar Gonzalez; Scott Chaddick; Zane Belyea; Ronny Mendoza
RBI - Scott Harriman; Roosevelt Gonzales; Chuck Taylor; Larry Silverman; Robert Reighter; Zane Belyea 2; Ronny Mendoza; Omar Ovalle
SF - Zane Belyea; Scott Lawrence; Omar Ovalle

Game Details