skip navigation
  • Sun, Jun 26, 2022
  • FINAL
Niswonger's Lugnuts
NUTS
8 - 19 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Niswonger's Lugnuts 0 0 0 0 0 0 8 8 0 0
Dlott's Dragons 0 0 0 0 0 0 19 19 24 0

Niswonger's Lugnuts Batters

No Data Available

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Alvara 3 0 0 0 0 0 .000 .000 .000
Rick Halperin 3 3 3 0 1 0 1.000 1.000 1.000
Gary Frank 2 1 1 1 0 0 .500 .667 .500
Roy White 3 0 0 0 0 0 .000 .000 .000
Bradley Cox 4 1 2 0 5 0 .500 .500 1.500
Carlos Cruz 4 3 4 0 1 0 1.000 1.000 1.250
Mike Bourque 2 1 1 1 0 0 .500 .667 .000
Michael Thiele 3 1 1 1 0 0 .333 .500 .333
Luke Babb 3 1 2 0 0 0 .667 .667 .667
Zakary Edgerton 4 3 4 0 1 0 1.000 1.000 1.250
Michael Babb 4 3 4 0 3 0 1.000 1.000 2.750
Ari Loiben 4 2 2 0 4 0 .500 .500 1.250
Totals 39 19 24 3 15 0 .615 .643 1.000

Batting

2B - Bradley Cox; Carlos Cruz; Zakary Edgerton; Michael Babb
HR - Bradley Cox; Michael Babb 2; Ari Loiben
RBI - Rick Halperin; Bradley Cox 5; Carlos Cruz; Zakary Edgerton; Michael Babb 3; Ari Loiben 4

Game Details