skip navigation
  • Sun, Jul 10, 2022
  • FINAL
Weinfeld's Pirates
PRTS
9 - 10 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Weinfeld's Pirates 0 0 0 0 0 0 9 9 0 0
Dlott's Dragons 0 0 0 0 0 0 10 10 18 0

Weinfeld's Pirates Batters

No Data Available

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rick Halperin 3 2 2 0 0 0 .667 .667 .667
Gary Frank 3 0 1 0 0 0 .333 .333 .333
Luke Babb 3 0 2 0 3 0 .667 .667 1.000
Mike Bourque 3 1 1 0 0 0 .333 .333 .333
Roy White 3 1 3 0 1 0 1.000 1.000 1.333
Brian Alvara 3 0 0 0 0 0 .000 .000 .000
Carlos Cruz 3 1 0 1 0 0 .000 .250 .000
Michael Babb 2 1 2 0 2 0 1.000 .500 2.500
Bradley Cox 3 0 0 0 0 0 .000 .000 .000
Michael Thiele 4 2 3 0 2 0 .750 .750 .750
Ari Loiben 3 0 1 1 0 0 .333 .500 .333
Zakary Edgerton 4 2 3 0 0 0 .750 .750 .250
Totals 37 10 18 2 8 0 .486 .488 .568

Batting

2B - Luke Babb; Roy White; Michael Babb 2
RBI - Luke Babb 3; Roy White; Michael Babb 2; Michael Thiele 2
SF - Michael Babb 2

Game Details