skip navigation
Allsbrook's Aviators
AVITRS
17 - 8 Final
MDCATS
Forniglia's Mudcats
1 2 3 4 5 6 7 R H E
Allsbrook's Aviators 7 0 1 4 2 3 0 17 22 0
Forniglia's Mudcats 2 0 1 0 5 0 0 8 13 0

Allsbrook's Aviators Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRIAN LEE 4 2 3 0 0 0 .750 .750 .750
Ari Loiben 3 3 2 1 2 0 .667 .750 2.000
Ben Collincini 3 0 0 1 0 0 .000 .250 .000
Dalton Fallaw 4 2 2 0 6 0 .500 .500 2.000
Brad Parr 4 1 1 0 0 0 .250 .250 .250
Brian Allsbrook 4 2 2 0 1 0 .500 .500 1.250
Jim Finley 4 3 4 0 1 0 1.000 1.000 1.000
Brady Allsbrook 4 2 4 0 1 0 1.000 1.000 1.250
Sean Harcourt 3 1 1 1 2 0 .333 .500 1.000
Anthony Macaluso 2 0 2 1 3 0 1.000 1.000 1.000
Tim Barnes 3 0 0 0 1 0 .000 .000 .000
Brian Alvara 1 1 1 2 0 0 1.000 1.000 1.000
Totals 39 17 22 6 17 0 .564 .622 .974

Batting

2B - Ari Loiben; Brady Allsbrook
3B - Sean Harcourt
HR - Brian Allsbrook; Ari Loiben; Dalton Fallaw 2
RBI - Anthony Macaluso 3; Brian Allsbrook; Ari Loiben 2; Brady Allsbrook; Jim Finley; Sean Harcourt 2; Tim Barnes; Dalton Fallaw 6

Forniglia's Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Forniglia 3 2 2 0 1 0 .667 .667 1.333
Brad Stanford 2 1 2 1 1 0 1.000 1.000 1.000
Joshua Forniglia 2 0 1 0 4 0 .500 .333 .500
Miguel Duron 3 0 0 0 0 0 .000 .000 .000
Greg Ritter 3 0 1 0 0 0 .333 .333 .333
Kyle Casper 3 0 2 0 1 0 .667 .667 .667
Kennin Doyle 3 0 0 0 0 0 .000 .000 .000
Rick Leon 3 0 0 0 0 0 .000 .000 .000
Jarred Forniglia 2 1 1 0 0 0 .500 .500 .500
Wayne Casper 2 1 1 0 0 0 .500 .500 .500
Scott Harriman 1 2 1 1 0 0 1.000 1.000 1.000
Ronn Forniglia 2 1 2 0 1 0 1.000 1.000 1.000
Totals 29 8 13 2 8 0 .448 .469 .517

Batting

3B - Jacob Forniglia
RBI - Joshua Forniglia 4; Kyle Casper; Ronn Forniglia; Brad Stanford; Jacob Forniglia
SF - Joshua Forniglia

Game Details

  • Field 3