skip navigation
Cova's Leones
LEONES
15 - 4 Final
CYCLNS
Knox's Cyclones
1 2 3 4 5 6 7 R H E
Cova's Leones 1 6 2 0 3 3 0 15 18 0
Knox's Cyclones 2 0 2 0 0 0 0 4 9 0

Cova's Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Adam Glauvitz 3 1 1 0 4 0 .333 .333 1.333
13 Kelly Alexander 3 2 1 1 1 0 .333 .500 1.333
4 Daryl Drake 4 0 2 0 2 0 .500 .500 .500
41 Leonardo Cova 4 1 2 0 0 0 .500 .500 .500
24 Scott Doyle 3 0 1 0 1 0 .333 .333 .333
78 Matt Shwarts 3 2 1 0 0 0 .333 .333 .667
14 Barry Epstein 3 2 3 0 2 0 1.000 1.000 1.667
36 Taylor Guzman 2 1 2 0 2 0 1.000 1.000 1.000
2 Steve Johnson 1 1 1 2 0 0 1.000 1.000 1.000
10 Ron Roberts 2 1 1 1 1 0 .500 .667 .500
18 Alicia Shwarts 3 2 2 0 1 0 .667 .667 .667
7 Valentin Diaz 2 2 1 1 1 0 .500 .667 .500
Totals 33 15 18 5 15 0 .545 .605 .818

Batting

2B - Matt Shwarts
3B - Barry Epstein
HR - Kelly Alexander; Adam Glauvitz
RBI - Kelly Alexander; Barry Epstein 2; Alicia Shwarts; Taylor Guzman 2; Adam Glauvitz 4; Ron Roberts; Valentin Diaz; Scott Doyle; Daryl Drake 2

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 2 2 1 1 0 0 .500 .667 .500
Spencer Manz 3 1 3 0 2 0 1.000 1.000 2.333
Joe Calvano 1 0 0 0 2 0 .000 .000 .000
Ariel Rodriguez 3 0 0 0 0 0 .000 .000 .000
Evan Berkowitz 2 0 0 0 0 0 .000 .000 .000
Kevin Knox 1 0 0 1 0 0 .000 .500 .000
Chuck Taylor 2 0 1 0 0 0 .500 .500 1.000
Michael Barth 2 0 1 0 0 0 .500 .500 .500
Seth Pepkin 2 0 2 0 0 0 1.000 1.000 1.000
Gary Frank 2 0 0 0 0 0 .000 .000 .000
SUB Carlos Lopez 1 1 1 0 0 0 1.000 1.000 1.000
Larry Goldstein 2 0 0 0 0 0 .000 .000 .000
Totals 23 4 9 2 4 0 .391 .440 .609

Batting

2B - Spencer Manz 2; Chuck Taylor
3B - Spencer Manz
RBI - Spencer Manz 2; Joe Calvano 2

Game Details

  • Field 3