skip navigation
Apligian's Tarpons
TRPNS
16 - 17 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Apligian's Tarpons 5 4 6 1 0 0 0 16 16 0
Muck's Rubber Ducks 2 0 9 4 2 0 0 17 19 0

Apligian's Tarpons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aaron Holmes 2 2 1 1 1 0 .500 .667 .500
Tommy Apligian 3 2 2 0 1 0 .667 .667 .667
Ryan Driggers 2 2 2 1 5 0 1.000 1.000 2.500
Tim Kaminski 3 0 0 0 0 0 .000 .000 .000
Peter Hogan 3 3 3 0 2 0 1.000 1.000 2.333
Michael Thiele 2 2 2 1 2 0 1.000 1.000 2.500
Mitch Klaassen 2 1 1 1 0 0 .500 .667 .500
3 Robbie Franklin 2 1 1 1 1 0 .500 .667 .500
Ted Hogan 3 1 1 0 1 0 .333 .333 .333
Doug Hogan 2 1 1 0 1 0 .500 .500 .500
Jorge Rivera 2 0 1 0 1 0 .500 .500 .500
Jay Swank 2 0 1 0 1 0 .500 .500 .500
Totals 28 15 16 5 16 0 .571 .636 .929

Batting

2B - Peter Hogan
HR - Michael Thiele; Ryan Driggers; Peter Hogan
RBI - Michael Thiele 2; Tommy Apligian; Ryan Driggers 5; Aaron Holmes; Jorge Rivera; Ted Hogan; Peter Hogan 2; Robbie Franklin; Jay Swank; Doug Hogan

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
sub Craig Keifer 2 2 1 1 2 0 .500 .667 .500
51 Kelly Stites 3 0 2 1 1 0 .667 .750 .667
12 jacob stites 3 2 1 1 1 0 .333 .500 .333
6 Justin Reed 3 3 3 0 4 0 1.000 1.000 4.000
25 Lee McDonald 3 2 2 0 3 0 .667 .667 .667
55 David Fiorello 3 1 1 0 0 0 .333 .333 .333
44 Zane Belyea 3 2 3 0 4 0 1.000 1.000 2.000
12 Rohit Gulhati 2 2 1 1 0 0 .500 .667 .500
24 Miguel Linares 2 1 2 1 3 0 1.000 1.000 3.000
5 Kelly Welton ( aka Flash ) 3 1 1 0 1 0 .333 .333 .333
22 Tommy Baer 2 1 2 1 0 0 1.000 1.000 1.000
Totals 29 17 19 6 19 0 .655 .714 1.207

Batting

2B - Miguel Linares
HR - Zane Belyea; Miguel Linares; Justin Reed 3
RBI - sub Craig Keifer 2; Zane Belyea 4; jacob stites; Kelly Stites; Lee McDonald 3; Kelly Welton ( aka Flash ); Miguel Linares 3; Justin Reed 4

Game Details

  • Field 4