skip navigation
Dlott's Dragons
DRGNS
29 - 12 Final
NUTS
Niswonger's Lugnuts
1 2 3 4 5 6 7 R H E
Dlott's Dragons 0 0 0 0 0 0 29 29 24 0
Niswonger's Lugnuts 0 0 0 0 0 0 12 12 10 0

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brandon Yamauchi 4 3 1 1 2 0 .250 .400 .250
Clint Hathcock 2 4 2 2 1 0 1.000 1.000 1.000
Ryan Richardson 5 5 5 0 11 0 1.000 1.000 2.600
Matthew Hyson 5 4 4 0 6 0 .800 .800 2.200
Scott Greenberg 3 1 0 1 0 0 .000 .250 .000
Zakary Edgerton 4 2 3 0 3 0 .750 .750 1.000
Donnie Holtmann 2 0 1 1 2 0 .500 .667 .500
Sub Craig Dyer 4 1 3 0 2 0 .750 .750 .750
Mike Bourque 2 2 2 2 0 0 1.000 1.000 1.000
Ray Darragh 3 1 0 0 1 0 .000 .000 .000
Blanton Henson 3 2 1 1 0 0 .333 .500 .333
STANLEY THOMAS 2 4 2 2 1 0 1.000 1.000 1.500
Totals 39 29 24 10 29 0 .615 .694 1.051

Batting

2B - STANLEY THOMAS; Zakary Edgerton; Ryan Richardson 2; Matthew Hyson
HR - Ryan Richardson 2; Matthew Hyson 2
RBI - Donnie Holtmann 2; STANLEY THOMAS; Ray Darragh; Sub Craig Dyer 2; Clint Hathcock; Zakary Edgerton 3; Ryan Richardson 11; Matthew Hyson 6; Brandon Yamauchi 2

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Freddy Barraez 2 1 1 0 0 0 .500 .500 .500
Jonathan Braun 2 1 1 0 1 0 .500 .500 1.000
Jeremy Golden 2 0 0 0 0 0 .000 .000 .000
Jason Niswonger 2 0 0 0 0 0 .000 .000 .000
Travis Olander 2 0 0 0 0 0 .000 .000 .000
Christopher Peterson 2 0 1 0 2 0 .500 .500 1.000
Brian Smallwood 3 2 2 0 0 0 .667 .667 .667
Doug Wolff 2 1 1 0 1 0 .500 .500 .500
Darius Wu 3 3 3 0 5 0 1.000 1.000 3.667
rodney mcclure 2 1 1 0 0 0 .500 .500 .500
Totals 22 9 10 0 9 0 .455 .455 .909

Batting

2B - Christopher Peterson; Jonathan Braun
3B - Darius Wu
HR - Darius Wu 2
RBI - Darius Wu 5; Doug Wolff; Christopher Peterson 2; Jonathan Braun

Game Details

  • Field 1