skip navigation
Knox's Cyclones
CYCLNS
4 - 3 Final
MDCATS
Forniglia's Mudcats
1 2 3 4 5 6 7 R H E
Knox's Cyclones 1 0 1 0 0 2 0 4 10 0
Forniglia's Mudcats 0 2 0 0 0 0 1 3 9 0

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 1 2 0 2 0 0 .000 .667 .000
Spencer Manz 3 0 1 0 0 0 .333 .333 .333
Joe Calvano 2 0 1 1 0 0 .500 .667 .500
Ariel Rodriguez 2 1 2 0 1 0 1.000 1.000 1.500
Evan Berkowitz 2 1 1 1 2 0 .500 .667 .500
Kevin Knox 3 0 2 0 0 0 .667 .667 1.000
Chuck Taylor 3 0 1 0 0 0 .333 .333 .333
Gary Frank 3 0 1 0 0 0 .333 .333 .333
Michael Barth 2 0 1 1 0 0 .500 .667 .500
SUB David Abarca 3 0 0 0 0 0 .000 .000 .000
SUB Carlos Lopez 3 0 0 0 0 0 .000 .000 .000
Larry Goldstein 2 0 0 0 0 0 .000 .000 .000
Totals 29 4 10 5 3 0 .345 .441 .414

Batting

2B - Ariel Rodriguez; Kevin Knox
RBI - Ariel Rodriguez; Evan Berkowitz 2

Forniglia's Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Forniglia 3 1 2 0 0 0 .667 .667 1.667
Brad Stanford 3 0 0 0 0 0 .000 .000 .000
Joshua Forniglia 2 0 0 1 0 0 .000 .333 .000
Miguel Duron 3 1 2 0 2 0 .667 .667 1.667
Greg Ritter 3 0 0 0 0 0 .000 .000 .000
Kyle Casper 2 0 1 1 0 0 .500 .667 .000
Kennin Doyle 3 1 1 0 0 0 .333 .333 .333
Jarred Forniglia 2 0 0 0 0 0 .000 .000 .000
Rick Leon 2 0 1 0 1 0 .500 .500 .500
Wayne Casper 2 0 0 0 0 0 .000 .000 .000
Scott Harriman 2 0 1 0 0 0 .500 .500 .500
Ronn Forniglia 2 0 1 0 0 0 .500 .500 .500
Totals 29 3 9 2 3 0 .310 .355 .483

Batting

2B - Jacob Forniglia 2
HR - Miguel Duron
RBI - Rick Leon; Miguel Duron 2

Game Details

  • Field 4