skip navigation
Anthony's Mighty Mussels
MUSSLS
9 - 5 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Anthony's Mighty Mussels 0 0 0 0 0 0 9 9 17 0
Dlott's Dragons 0 0 0 0 0 0 5 5 9 0

Anthony's Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Donald Prim 3 1 2 0 1 0 .667 .667 .667
Brad Earls 3 2 2 0 4 0 .667 .667 1.667
Danny Cortez 3 2 2 0 1 0 .667 .667 1.000
Reese Leonard 3 2 1 0 0 0 .333 .333 .333
Ryan Prim 3 1 1 0 0 0 .333 .333 .333
Tony Martin 3 1 1 0 0 0 .333 .333 .333
Nick Croce 3 0 3 0 2 0 1.000 1.000 1.000
ROBERT SANTIAGO 3 0 1 0 1 0 .333 .333 .333
Kendal Anthony 3 0 1 0 0 0 .333 .333 .333
James Keller 2 0 1 0 0 0 .500 .500 .500
Ray Hebbeler 2 0 1 0 0 0 .500 .500 .500
Brooke Prim 2 0 1 0 0 0 .500 .500 .500
Totals 33 9 17 0 9 0 .515 .515 .636

Batting

2B - Danny Cortez
HR - Brad Earls
RBI - Brad Earls 4; Donald Prim; Nick Croce 2; ROBERT SANTIAGO; Danny Cortez

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Bourque 2 0 0 0 0 0 .000 .000 .000
Brandon Yamauchi 2 1 1 1 0 0 .500 .667 .500
Clint Hathcock 1 1 0 2 0 0 .000 .667 .000
Ryan Richardson 3 1 1 0 2 0 .333 .333 1.333
Matthew Hyson 3 1 2 0 1 0 .667 .667 1.000
Scott Greenberg 3 1 1 0 0 0 .333 .333 .333
Zakary Edgerton 3 0 2 0 2 0 .667 .667 1.000
Donnie Holtmann 3 0 1 0 0 0 .333 .333 .667
Sub Craig Dyer 2 0 1 0 0 0 .500 .500 .500
Ray Darragh 2 0 0 0 0 0 .000 .000 .000
Blanton Henson 2 0 0 0 0 0 .000 .000 .000
STANLEY THOMAS 2 0 0 0 0 0 .000 .000 .000
Totals 28 5 9 3 5 0 .321 .387 .536

Batting

2B - Matthew Hyson; Donnie Holtmann; Zakary Edgerton
HR - Ryan Richardson
RBI - Matthew Hyson; Ryan Richardson 2; Zakary Edgerton 2

Game Details

  • Field 4