skip navigation
Cova's Leones
LEONES
11 - 7 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Cova's Leones 7 2 0 0 1 1 0 11 16 0
Muck's Rubber Ducks 2 2 0 1 0 2 0 7 15 0

Cova's Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Scott Doyle 3 2 3 1 0 0 1.000 1.000 1.000
13 Kelly Alexander 3 1 1 1 0 0 .333 .500 .333
4 Daryl Drake 3 2 3 0 4 0 1.000 1.000 2.333
41 Leonardo Cova 2 1 2 1 0 0 1.000 1.000 1.000
27 Adam Glauvitz 3 1 1 0 2 0 .333 .333 .333
78 Matt Shwarts 2 1 1 1 1 0 .500 .667 1.000
14 Barry Epstein 3 1 1 0 1 0 .333 .333 .333
36 Taylor Guzman 3 0 1 0 1 0 .333 .333 .333
2 Steve Johnson 2 1 1 1 0 0 .500 .667 .500
10 Ron Roberts 3 0 1 0 1 0 .333 .333 .333
18 Alicia Shwarts 3 0 0 0 0 0 .000 .000 .000
7 Valentin Diaz 2 1 1 0 1 0 .500 .500 .500
Totals 32 11 16 5 11 0 .500 .568 .656

Batting

2B - Matt Shwarts; Daryl Drake
HR - Daryl Drake
RBI - Barry Epstein; Ron Roberts; Matt Shwarts; Adam Glauvitz 2; Taylor Guzman; Daryl Drake 4; Valentin Diaz

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Kelly Stites 2 1 2 1 0 0 1.000 1.000 1.000
12 jacob stites 3 0 0 0 0 0 .000 .000 .000
6 Justin Reed 3 1 1 0 2 0 .333 .333 1.333
25 Lee McDonald 3 1 2 0 0 0 .667 .667 .667
sub Kyzer Hoover 3 0 1 0 0 0 .333 .333 .333
44 Zane Belyea 3 1 1 0 0 0 .333 .333 .333
21 Derek Muck 3 1 1 0 1 0 .333 .333 .333
12 Rohit Gulhati 3 1 2 0 0 0 .667 .667 .667
22 Matt Myers 3 1 3 0 1 0 1.000 1.000 1.000
24 Miguel Linares 3 0 1 0 0 0 .333 .333 .333
5 Kelly Welton ( aka Flash ) 3 0 0 0 1 0 .000 .000 .000
22 Tommy Baer 2 0 1 0 0 0 .500 .500 .500
Totals 34 7 15 1 5 0 .441 .457 .529

Batting

HR - Justin Reed
RBI - Matt Myers; Kelly Welton ( aka Flash ); Justin Reed 2; Derek Muck

Game Details

  • Field 2