skip navigation
Forniglia's Mudcats
MDCATS
9 - 10 Final
NUTS
Niswonger's Lugnuts
1 2 3 4 5 6 7 R H E
Forniglia's Mudcats 3 4 0 0 2 0 0 9 15 0
Niswonger's Lugnuts 3 0 0 0 2 5 0 10 18 0

Forniglia's Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronn Forniglia 3 0 0 0 0 0 .000 .000 .000
Brad Stanford 4 1 2 0 1 0 .500 .500 .750
Jacob Forniglia 3 2 1 1 1 0 .333 .500 .667
Miguel Duron 4 3 4 0 2 0 1.000 1.000 2.250
Joshua Forniglia 3 0 0 1 0 0 .000 .250 .000
Kyle Casper 2 1 0 0 3 0 .000 .000 .000
Greg Ritter 3 0 1 0 1 0 .333 .333 .333
Rick Leon 3 0 3 0 0 0 1.000 1.000 1.000
Jarred Forniglia 3 0 1 0 0 0 .333 .333 .333
Wayne Casper 3 0 1 0 0 0 .333 .333 .333
Kennin Doyle 3 1 2 0 0 0 .667 .667 1.333
Scott Harriman 2 1 0 1 0 0 .000 .333 .000
Totals 36 9 15 3 8 0 .417 .450 .667

Batting

2B - Brad Stanford; Miguel Duron 2; Jacob Forniglia
3B - Kennin Doyle
HR - Miguel Duron
RBI - Brad Stanford; Miguel Duron 2; Kyle Casper 3; Greg Ritter; Jacob Forniglia
SF - Kyle Casper

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
JOSE BAHO 4 3 3 0 0 0 .750 .750 1.000
Freddy Barraez 4 0 1 0 2 0 .250 .250 .250
Jonathan Braun 3 0 1 0 0 0 .333 .333 .333
Jeremy Golden 3 1 1 0 0 0 .333 .333 .333
Jason Niswonger 3 1 2 1 1 0 .667 .750 .667
Travis Olander 3 0 1 0 0 0 .333 .333 .333
Christopher Peterson 3 0 0 0 0 0 .000 .000 .000
David Shaw 3 0 3 1 2 0 1.000 1.000 1.000
Brian Smallwood 4 2 2 0 1 0 .500 .500 .500
Doug Wolff 3 1 2 0 0 0 .667 .667 .667
Darius Wu 3 2 2 0 4 0 .667 .667 1.667
Totals 36 10 18 2 10 0 .500 .526 .611

Batting

2B - JOSE BAHO
HR - Darius Wu
RBI - Brian Smallwood; Freddy Barraez 2; David Shaw 2; Jason Niswonger; Darius Wu 4

Game Details

  • Field 3